Undercover is an American Christian rock band based in Fullerton, California, formed in the early 1980s by Joey "Ojo" Taylor and James "Gym" Nicholson. Through more than two decades and a few lineup changes, the band released eight studio albums and two live albums, and were pioneers in what would later be called alternative music in the Christian world. The band was known for the spiritual growth shown in their music as their career progressed; CCM Magazine once called them... [more on Wikipedia]
Top songs: #1: Baker Street - #2: Never Let Her Slip Away - #3: I Wanna Stay with You - #4: Viva England - #5: Lovesick| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1992-1993 | Check Out the Groove | 346 | MP3 | ||||
| 1. | 08/1992 | 181 | UK 2 | MP3 | written by Gerry Rafferty | |||
| 2. | 11/1992 | 130 | UK 5 | MP3 | written by Andrew Gold | |||
| 3. | 02/1993 | 35 | UK 28 | MP3 | written by Graham Lyle & Benny Gallagher | |||
| 2. | 1993-2004 | Ain't No Stoppin' Us | 20 | MP3 | ||||
| 1. | 08/1993 | 12 | UK 62 | MP3 | featuring John Matthews written by Steve McCutcheon | |||
| 2. | 05/2004 | 7 | UK 83 | MP3 | written by Chris Laws & Steve McCutcheon | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 23h03:11 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |