Van and Schenck were popular American entertainers in the 1910s and 1920s: Gus Van (born August Von Glahn, August 12, 1886 – March 12, 1968), baritone, and Joe Schenck (pronounced "skenk"; born Joseph Thuma Schenck, (June 2, 1891– June 28, 1930), tenor. They were vaudeville stars and made appearances in the Ziegfeld Follies of 1918, 1919, 1920 and 1921. They made numerous phonograph records for the Emerson, Victor, and Columbia record companies. == History == With Schenck on piano, the... [more on Wikipedia]
Top songs: #1: Ain't We Got Fun? - #2: Carolina in the Morning - #3: For Me and My Gal - #4: After You Get What You Want, You Don't Want It - #5: Mandy| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1917-1928 | 5034 | MP3 | |||||
| 1. | 03/1917 | 210 | US 6 | MP3 | [Victor 18220] written by Sam Lewis, Joe Young & George W. Meyer | |||
| 2. | 05/1917 | 370 | US ✫1 | MP3 | [Victor 18258] written by George W. Meyer, Edgar Leslie & E. Ray Goetz | |||
| 3. | 09/1917 | 160 | US 9 | MP3 | [Victor 18318] written by Cliff Hess, Sam Lewis & Joe Young | |||
| 4. | 03/1918 | 173 | US 8 | MP3 | [Victor 18413] written by Howard Johnson, Harry Pease & Harry Jentes | |||
| 5. | 05/1918 | 318 | US 2 | MP3 | [Victor 18443] written by Fred Fisher | |||
| 6. | 11/1919 | 218 | US 6 | MP3 | [Columbia 2757] written by Gus Van, Joe Schenck & Jack Yellen | |||
| 7. | 12/1919 | 331 | US 2 | MP3 | [Columbia 2780] written by Irving Berlin | |||
| 8. | 08/1920 | 222 | US 6 | MP3 | [Columbia 2942] written by Gus Van, Joe Schenck & Andrew B. Sterling | |||
| 9. | 10/1920 | 337 | US 2 | MP3 | [Columbia 2966] written by Irving Berlin | |||
| 10. | 01/1921 | 238 | US 5 | MP3 | [Columbia 3319] written by Joe Schenck, Gus Van, King Zany & Mac Emery | |||
| 11. | 08/1921 | 383 | US ✫1 | MP3 | [Columbia 3412] written by Richard A. Whiting, Raymond B. Egan & Gus Kahn | |||
| 12. | 05/1922 | 262 | US 4 | MP3 | [Columbia 3577] written by Fred Meinken & Ernie Erdman | |||
| 13. | 08/1922 | 238 | US 5 | MP3 | [Columbia 3614] written by Cliff Friend & Con Conrad | |||
| 14. | 12/1922 | 238 | US 5 | MP3 | [Columbia 3694] written by Jimmy McHugh & Jack Frost | |||
| 15. | 01/1923 | 380 | US ✫1 | MP3 | [Columbia 3712] written by Walter Donaldson & Gus Kahn | |||
| 16. | 02/1923 | 236 | US 5 | MP3 | [Columbia 3735] written by Dan Dougherty & William Tracey | |||
| 17. | 04/1923 | 236 | US 5 | MP3 | [Columbia 3770] written by Cliff Friend | |||
| 18. | 07/1924 | 119 | US 14 | MP3 | [Columbia 101] written by J. Russel Robinson | |||
| 19. | 10/1924 | 215 | US 6 | MP3 | [Columbia 148] written by Milton Ager & Jack Yellen | |||
| 20. | 1928 | 150 | US 10 | MP3 | [Columbia 1221] written by Milton Ager & Jack Yellen | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 10h14:28 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |