Vertical Hold was an Australian musical group formed in Adelaide, South Australia. Active from 1980 to 1985, the band achieved regional success in South Australia with several radio hits and one nationally charting album. Their debut single, "My Imagination", released in late 1981, reached number 50 on the national Kent Music Report chart and was a number one hit in Adelaide. This was followed by "Tears of Emotion" in 1982, which peaked at number 58 nationally, and "Shot Down (In... [more on Wikipedia]
Top songs: #1: Seems You're Much Too Busy - #2: Love Today - #3: A.S.A.P. - #4: Summertime - #5: Matter of Time| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1993 | A Matter of Time | 14 | MP3 | ||||
| 1. | 05/1993 | 12 | US 108 • US R&B 17 | MP3 | [A&M 0140] written by Angela Stone & Kurtis Khaleel | |||
| 2. | 09/1993 | 1 | US R&B 83 | MP3 | [A&M 0090] written by Angela Stone, Willie Bruno II & David Bright | |||
| 3. | 12/1993 | 1 | US R&B 110 | MP3 | written by Angela Stone, David Bright, Gordon Mack & Willie Bruno II | |||
| 2. | 1995 | Head First | 2 | MP3 | ||||
| 1. | 05/1995 | 2 | US R&B 49 | MP3 | [A&M 0970] written by Charles Farrar & Troy Taylor | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 20h22:21 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |