Samuel Mendola (born August 26, 1942), known professionally as Vic Dana, is an American singer, dancer and actor. == Biography == Discovered by Sammy Davis Jr., Dana was an excellent male dancer, particularly in tap, and was encouraged by Davis to move to Los Angeles to further his career. With the decline of dancing as a form of entertainment, Dana began a singing career. He is best known for his 1965 Billboard Top Ten hit recording of the Sid Tepper... [more on Wikipedia]
Top songs: #1: Red Roses for a Blue Lady - #2: Shangri-La - #3: I Love You Drops - #4: More - #5: Moonlight and Roses (Bring Mem'ries of You)| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1962-1963 | More | 65 | MP3 | ||||
| 1. | 03/1962 | 29 | US 47 • US AC 12 | MP3 | [Dolton 51] written by Dick Glasser | |||
| 2. | 08/1963 | 36 | US 42 • US AC 10 | MP3 | [Dolton 81] written by Riz Ortolani, Nino Oliviero & Norman Newell | |||
| 2. | 1964 | Shangri-La | 50 | MP3 | ||||
| 1. | 03/1964 | 50 | US 27 • US AC 8 | MP3 | [Dolton 92] written by Matty Malneck, Carl Sigman & Robert Maxwell | |||
| 3. | 1965 | Red Roses for a Blue Lady | 110 | MP3 | ||||
| 1. | 02/1965 | 110 | US 10 • US AC 2 | MP3 | [Dolton 304] written by Sid Tepper & Roy C. Bennett | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 09h14:44 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |