Vicki Sue Robinson (May 31, 1954 – April 27, 2000) was an American singer closely associated with the disco era of late 1970s pop music; she is most famous for her 1976 hit, "Turn the Beat Around". == Early life == Born in Harlem, New York, to African American Shakespearean actor Bill Robinson and his European American wife Marianne (who sometimes went by the name Jolly Robinson), a folk singer who sang with Pete Seeger and others. Until she was... [more on Wikipedia]
Top songs: #1: Turn the Beat Around - #2: Hold Tight - #3: Daylight - #4: House of Joy - #5: Common Thief| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1976 | Never Gonna Let You Go | 143 | MP3 | ||||
| 1. | 02/1976 | 130 | US 10 • US AC 43 • US dance ✫1 • US R&B 73 • UK 51 | MP3 | [RCA Victor 10562] written by Gerald Jackson & Peter Jackson | |||
| 2. | 03/1976 | 13 | US dance 8 | MP3 | written by Bill House | |||
| 2. | 1976 | Vicki Sue Robinson | 25 | MP3 | ||||
| 1. | 10/1976 | 25 | US 63 • US dance 9 • US R&B 91 | MP3 | charted as Daylight / Should I Stay / How About Me / I Won't Let You Go in US dance charts [RCA 10775] written by Bobby Womack & Harold Payne | |||
| 3. | 1977-1978 | Half & Half | 48 | MP3 | ||||
| 1. | 07/1977 | 40 | US 67 • US dance 2 • US R&B 91 | MP3 | [RCA 11028] written by David Gates | |||
| 2. | 02/1978 | 8 | US dance 16 | MP3 | written by Warren Schatz, Carlotta McKee & Gordon Grody | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 13h45:55 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |