Victor August Herbert (February 1, 1859 – May 26, 1924) was an American composer, cellist and conductor of English and Irish ancestry and German training. Although Herbert enjoyed important careers as a cello soloist and conductor, he is best known for composing many successful operettas that premiered on Broadway from the 1890s to World War I. He was also prominent among the Tin Pan Alley composers and was later a founder of the American Society of Composers, Authors, and Publishers... [more on Wikipedia]
Top songs: #1: March of the Toys - #2: Naughty Marietta Intermezzo - #3: Naughty Marietta Selection - #4: Kiss Me Again - #5: Sweethearts| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1911-1919 | 1597 | MP3 | |||||
| 1. | 09/1911 | 255 | US 4 | MP3 | [Victor 70048] written by Victor Herbert | |||
| 2. | 09/1911 | 231 | US 5 | MP3 | [Edison Amberol 729] written by Victor Herbert & Rida Johnson Young | |||
| 3. | 08/1912 | 236 | US 5 | MP3 | [Victor 70075] written by Victor Herbert | |||
| 4. | 01/1913 | 151 | US 10 | MP3 | [Victor 60080] written by Glen MacDonough & Victor Herbert | |||
| 5. | 04/1914 | 191 | US 8 | MP3 | [Victor 55039] written by Victor Herbert & Robert Bache Smith | |||
| 6. | 05/1914 | 162 | US 10 | MP3 | [Victor 55044] written by Amilcare Ponchielli | |||
| 7. | 08/1918 | 174 | US 8 | MP3 | [Victor 55093] written by Victor Herbert | |||
| 8. | 07/1919 | 197 | US 7 | MP3 | [Victor 45165] written by Victor Herbert | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment Elapsed: 41 ms |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |