| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1982-1984 | It's a Beat Wave | 28 | MP3 | ||||
| 1. | 11/1982 | 13 | US dance 11 • US R&B 50 | MP3 | [Prism 350] written by Richard Scher & Lotti Golden | |||
| 2. | 04/1983 | 8 | US dance 21 • US R&B 52 | MP3 | [Prism 360] written by Richard Scher & Lotti Golden | |||
| 3. | 03/1984 | 7 | US dance 17 | MP3 | written by Richard Scher & Lotti Golden | |||
| 2. | 1986 | Fade In, Fade Out | 10 | MP3 | ||||
| 1. | 01/1986 | 10 | US dance 12 | MP3 | [Motown 1813] written by Richard Scher & Lotti Golden | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 22h39:11 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |