Webster Samuel Lewis (September 1, 1943 – November 20, 2002) was an American jazz and disco composer, arranger and keyboardist. == Career == Lewis was born in 1943 in Baltimore, Maryland. At a young age, his family encouraged him to take up music. Later, he earned a bachelor's degree in sociology from Morgan State University. As a student at Morgan State University, Lewis was one of twelve students who founded Iota Phi Theta fraternity. Webster then completed a master's degree... [more on Wikipedia]
Top songs: #1: Give Me Some Emotion - #2: On the Town / Saturday Night Steppin' Out / Do It with Style - #3: Let Me Be the One - #4: Kemo Kimo| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1977 | On the Town | 4 | MP3 | ||||
| 1. | 01/1977 | On the Town / Saturday Night Steppin' Out / Do It with Style | 4 | US dance 36 | MP3 | written by Bruce Gray, Talmadge G. Conway, Webster Lewis | ||
| 2. | 1980 | 8 for the 80's | 6 | MP3 | ||||
| 1. | 02/1980 | 6 | US 107 • US R&B 41 | MP3 | [Epic 50832] written by Webster Lewis | |||
| 3. | 1981 | Let Me Be the One | 6 | MP3 | ||||
| 1. | 03/1981 | 3 | US dance 68 • US R&B 64 | MP3 | charted as Let Me Be the One / Kemo Kimo in US dance charts [Epic 51014] written by Charles Fearing, Charles Veal Jr. & Mary Dean | |||
| 2. | 04/1981 | 3 | US dance 68 • US R&B 69 | MP3 | charted as Let Me Be the One / Kemo Kimo in US dance charts [Epic 02112] written by Webster Lewis | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 18h35:05 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |