Wee Papa Girl Rappers were a British female rap duo, that found chart success in the late 1980s. They were sisters Sandra (the elder of the two, aka Total S) and Samantha Lawrence (aka TY Tim). Before being signed to Jive Records, the two sisters were backing singers for Feargal Sharkey. As the Wee Papa Girl Rappers, they started to appear on the BBC Radio London rap show, hosted by Dave Pearce. Their first record, "Heat it Up" featuring 2... [more on Wikipedia]
Top songs: #1: Wee Rule - #2: Heat It Up - #3: Soulmate - #4: Faith - #5: The Bump| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1988-1989 | The Beat, the Rhyme, the Noise | 221 | MP3 | ||||
| 1. | 03/1988 | 12 | UK 60 | MP3 | written by Samantha Lawrence, Sandra Lawrence & Teddy Riley | |||
| 2. | 06/1988 | 64 | US dance 6 • UK 21 | MP3 | featuring Two Men & a Drum Machine written by Samantha Lawrence, Sandra Lawrence & David Steele | |||
| 3. | 10/1988 | 118 | UK 6 | MP3 | written by Samantha Lawrence, Sandra Lawrence, Hamish McDonald & Charles Cochrane | |||
| 4. | 12/1988 | 17 | UK 45 | MP3 | written by Samantha Lawrence, Sandra Lawrence & Kevin Saunderson | |||
| 5. | 03/1989 | 10 | UK 65 | MP3 | written by Samantha Lawrence, Sandra Lawrence & Jeremy Healy | |||
| 2. | 1990 | Be Aware | 11 | MP3 | ||||
| 1. | 09/1990 | 11 | US dance 10 | MP3 | written by Robert Clivelles & Ricky Crespo | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 23h03:13 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |