Wild Orchid was an American girl group consisting of Stacy Ferguson, Stefanie Ridel, and Renee Sands. Beginning under the name "NRG" in 1990, the group changed their name to Wild Orchid in 1992 and signed with RCA Records in 1994. They released their debut album, Wild Orchid, in 1997, which featured the singles "At Night I Pray", "Supernatural", and "Talk To Me", the latter of which became their highest-charting song on the Billboard Hot 100 at 48. In 1998, they... [more on Wikipedia]
Top songs: #1: Talk to Me - #2: At Night I Pray - #3: Supernatural - #4: Be Mine| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1996-1997 | Wild Orchid | 43 | MP3 | ||||
| 1. | 09/1996 | 14 | US 63 • US R&B 67 | MP3 | [RCA 64628] written by Micki Duran, Bobby Sandstrom, Stacy Ferguson, Stefanie Ridel & Renee Sandstrom | |||
| 2. | 03/1997 | 18 | US 48 • US R&B 85 | MP3 | [RCA 64777] written by Antonina Armato & Junior Vasquez | |||
| 3. | 08/1997 | 11 | US 70 • US R&B 105 | MP3 | [RCA 64918] written by Evan Rogers, Carl Sturken, Stacy Ferguson, Stefanie Ridel & Renee Sandstrom | |||
| 2. | 1998 | Oxygen | 4 | MP3 | ||||
| 1. | 09/1998 | 4 | US 103 | MP3 | [RCA 65549] written by Dave Deviller, Sean Hosein, Stacy Ferguson, Stefanie Ridel & Renee Sandstrom | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 10h21:39 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |