William Mark Wainwright (born 15 December 1956), known professionally as William Orbit, is an English musician and record producer who has sold 200 million recordings worldwide of his own work, his production and song-writing work. He is a recipient of multiple Grammy Awards, Ivor Novello Awards and other music industry awards. == Early life == Orbit (Wainwright) was raised in Palmers Green, a suburb of London. His parents were both schoolteachers; he was the elder of two sons. He left... [more on Wikipedia]
Top songs: #1: Barber's Adagio for Strings - #2: Ravel's Pavane pour une infante défunte - #3: Water from a Vine Leaf - #4: Barber's Adagio for Strings - #5: Barber's Adagio for Strings| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1993 | Strange Cargo III | 13 | MP3 | ||||
| 1. | 06/1993 | 13 | UK 59 | MP3 | written by William Orbit | |||
| 2. | 1999-2001 | Pieces in a Modern Style | 183 | MP3 | ||||
| 1. | 12/1999 | 152 | US dance 13 • UK 4 | MP3 | written by Samuel Barber | |||
| 2. | 05/2000 | 28 | UK 31 | MP3 | written by Maurice Ravel | |||
| 3. | 05/2001 | 3 | UK 161 | MP3 | R written by Samuel Barber | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 02h14:18 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |