3 Doors Down is an American rock band formed in Escatawpa, Mississippi, in 1996. The band's founding members were Brad Arnold (lead vocals and drums), Matt Roberts (lead guitar and backing vocals), and Todd Harrell (bass guitar). The band's music has been described as a mixture of post-grunge, hard rock and alternative rock. 3 Doors Down achieved mainstream popularity with their 2000 debut single, "Kryptonite", which peaked at number three on the Billboard Hot 100. The song preceded their debut... [more on Wikipedia]
Top songs: #1: Kryptonite - #2: When I'm Gone - #3: Here Without You - #4: It's Not My Time - #5: Let Me Go| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2000-2001 | The Better Life | 413 | MP3 | ||||
| 1. | 02/2000 | 229 | US 3 • US rock ✫1 • US alt. ✫1 | MP3 | [Republic album cut] written by Brad Arnold, Todd Harrell & Matt Roberts | |||
| 2. | 06/2000 | 73 | US 55 • US rock ✫1 • US alt. 2 | MP3 | [Republic album cut] written by Brad Arnold, Todd Harrell & Matt Roberts | |||
| 3. | 01/2001 | 45 | US 110 • US rock ✫1 • US alt. 11 | MP3 | [album cut] written by Brad Arnold, Todd Harrell, Matt Roberts & Chris Henderson | |||
| 4. | 06/2001 | 66 | US 24 • US rock 10 • US alt. 22 • UK 144 | MP3 | [Republic album cut] written by Brad Arnold & Chris Henderson | |||
| 2. | 2002-2004 | Away from the Sun | 449 | MP3 | ||||
| 1. | 10/2002 | 212 | US 4 • US rock ✫1 • US alt. 2 | MP3 | [Republic/Universal album cut] written by Brad Arnold, Todd Harrell, Chris Henderson & Matt Roberts | |||
| 2. | 04/2003 | 21 | US rock 8 • US alt. 24 | MP3 | written by Brad Arnold, Todd Harrell, Chris Henderson & Matt Roberts | |||
| 3. | 08/2003 | 187 | US 5 • US AC 14 • US rock 14 • US alt. 22 • UK 77 | MP3 | [Republic/Universal album cut] written by Brad Arnold, Todd Harrell, Chris Henderson & Matt Roberts | |||
| 4. | 02/2004 | 29 | US 62 • US AC 29 • US rock 20 • US alt. 33 | MP3 | [Republic album cut] written by Brad Arnold, Todd Harrell, Chris Henderson & Matt Roberts | |||
| 3. | 2004-2005 | Seventeen Days | 142 | MP3 | ||||
| 1. | 12/2004 | 106 | US 14 • US AC 37 • US rock 6 • US alt. 14 • UK 133 | MP3 | [Republic album cut] written by Brad Arnold, Matt Roberts, Todd Harrell & Chris Henderson | |||
| 2. | 04/2005 | 16 | US rock 12 • US alt. 25 | MP3 | written by Brad Arnold, Matt Roberts, Todd Harrell & Chris Henderson | |||
| 3. | 08/2005 | 12 | US rock 18 • US alt. 31 | MP3 | written by Brad Arnold, Matt Roberts, Todd Harrell & Chris Henderson | |||
| 4. | 12/2005 | 8 | US AC 32 • US rock 32 | MP3 | with Bob Seger [album cut] written by Brad Arnold, Matt Roberts, Todd Harrell & Chris Henderson | |||
| 4. | 2008-2009 | 3 Doors Down | 138 | MP3 | ||||
| 1. | 01/2008 | 13 | US 96 • US rock 19 | MP3 | [Universal Republic] written by Brad Arnold, Matt Roberts, Todd Harrell & Chris Henderson | |||
| 2. | 03/2008 | 106 | US 17 • US rock ✫1 • US alt. 5 | MP3 | [Universal Republic] written by Brad Arnold, Matt Roberts, Todd Harrell & Chris Henderson | |||
| 3. | 06/2008 | 16 | US rock 10 • US alt. 29 | MP3 | written by Brad Arnold, Matt Roberts, Todd Harrell & Chris Henderson | |||
| 4. | 03/2009 | 3 | US 121 | MP3 | [album cut] written by Brad Arnold, Matt Roberts, Todd Harrell & Chris Henderson | |||
| 5. | 2008 | AT&T Team USA Soundtrack | 3 | MP3 | ||||
| 1. | 08/2008 | 3 | US 119 | MP3 | [album cut] written by Brad Arnold, Matt Roberts, Todd Harrell & Chris Henderson | |||
| 6. | 2010 | Where My Christmas Lives EP | 4 | MP3 | ||||
| 1. | 01/2010 | 4 | US AC 30 | MP3 | Christmas [Universal Republic LP Cut] written by Brad Arnold, Chris Henderson, Matt Roberts & Todd Harrell | |||
| 7. | 2011 | Time of My Life | 41 | MP3 | ||||
| 1. | 01/2011 | 26 | US 81 • US rock 9 • US alt. 31 • UK 171 | MP3 | [Universal Republic] written by Brad Arnold, Matt Roberts, Chris Henderson & Marti Frederiksen | |||
| 2. | 06/2011 | 12 | US 104 • US rock 16 | MP3 | written by Brad Arnold, Matt Roberts, Chris Henderson & Bobby Huff | |||
| 3. | 08/2011 | 3 | US 123 | MP3 | written by Brad Arnold, Christopher Henderson, Matthew Roberts & Zac Maloy | |||
| 8. | 2012 | The Greatest Hits | 13 | MP3 | ||||
| 1. | 11/2012 | 13 | US rock 8 | MP3 | written by Brad Arnold, Chris Henderson & Marti Frederiksen | |||
| 9. | 2016-2017 | Us and the Night | 44 | MP3 | ||||
| 1. | 02/2016 | 25 | US rock 2 | MP3 | written by Brad Arnold, Chris Henderson, Greg Upchurch, Chet Roberts & Justin Biltonen | |||
| 2. | 06/2016 | 16 | US rock 6 | MP3 | written by Brad Arnold, Chris Henderson, Greg Upchurch, Chet Roberts & Justin Biltonen | |||
| 3. | 01/2017 | 3 | US rock 38 | MP3 | written by Brad Arnold, Chris Henderson, Greg Upchurch, Chet Roberts & Justin Biltonen | |||
| 10. | 2021 | The Better Life [20th anniversary edition] | 3 | MP3 | ||||
| 1. | 03/2021 | 3 | US rock 37 | MP3 | written by Brad Arnold, Matt Roberts, Todd Harrell & Chris Henderson | |||
Brad Arnold • Chet Roberts • Chris Henderson • Daniel Adair • Greg Upchurch • Justin Biltonen • Matt Roberts • Todd Harrell
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 02h39:15 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |