3T is an American R&B/pop music trio featuring the three sons of Tito Jackson (from the Jackson 5) and Delores "Dee Dee" Jackson, from whom they inherit their Dominican ancestry. The band members include, from eldest, Tariano Adaryll Jackson II ("Taj") (born August 4, 1973), Taryll Adren Jackson (born August 8, 1975) and Tito Joe Jackson ("TJ") (born July 16, 1978). Their late uncle Michael Jackson mentored the trio, and signed them to his label MJJ Music. == History ==... [more on Wikipedia]
Top songs: #1: Anything - #2: Why - #3: I Need You - #4: Gotta Be You - #5: 24/7| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1995-1997 | Brotherhood | 744 | MP3 | ||||
| 1. | 10/1995 | 264 | US 15 • US R&B 22 • UK 2 | MP3 | [MJJ Music 77913] written by Taj Jackson, Taryll Jackson, TJ Jackson & Mintman (as Carsten Mortensen) | |||
| 2. | 05/1996 | 75 | UK 11 | MP3 | written by Taryll Jackson & TJ Jackson | |||
| 3. | 06/1996 | 4 | US 103 • US R&B 90 | MP3 | [MJJ Music 78291] written by Taryll Jackson & Gerald B. | |||
| 4. | 08/1996 | 177 | US 112 • US R&B 71 • UK 2 | MP3 | featuring Michael Jackson [MJJ Music 78366] written by Kenneth Edmonds | |||
| 5. | 12/1996 | 146 | UK 3 | MP3 | written by Eric Carmen | |||
| 6. | 04/1997 | 78 | UK 10 | MP3 | featuring Herbie written by Max Martin, Herbert Crichlow & Denniz Pop | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 21h44:41 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |