52nd Street was a British jazz-funk and R&B band formed in Manchester in late 1980. Throughout the 1980s the group enjoyed success not only in the UK but also on the Billboard chart in the United States. Their biggest and best-known hit single was "Tell Me (How It Feels)", released in 1985 by the 10 Records subsidiary of Virgin Records in the UK, and then months later on in 1986 on MCA Records in the US. == Overview == The... [more on Wikipedia]
Top songs: #1: Tell Me (How It Feels) - #2: You're My Last Chance - #3: I Can't Let You Go - #4: Can't Afford - #5: Say You Will| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1985-1986 | Children of the Night | 63 | MP3 | ||||
| 1. | 11/1985 | 34 | US dance 14 • US R&B 8 • UK 54 | MP3 | [MCA 52805] written by Tony Henry | |||
| 2. | 01/1986 | 17 | US R&B 67 • UK 49 | MP3 | [MCA 52887] written by Tony Henry & Nick Martinelli | |||
| 3. | 03/1986 | 13 | UK 57 | MP3 | written by Diane Charlemagne & John Dennison | |||
| 2. | 1987 | Something's Going On | 1 | MP3 | ||||
| 1. | 10/1987 | 1 | US R&B 79 | MP3 | [MCA 53089] written by Tony Henry | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 21h54:34 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |