The Average White Band (also known as AWB) were a Scottish funk and R&B band that had a series of soul and disco hits between 1974 and 1980. They were best known for their million-selling instrumental track "Pick Up the Pieces", and their albums AWB and Cut the Cake. The band name was initially proposed by Bonnie Bramlett. They have influenced others, such as the Brand New Heavies, and been sampled by various musicians, including the Beastie Boys, Public Enemy,... [more on Wikipedia]
Top songs: #1: Pick Up the Pieces - #2: Cut the Cake - #3: Let's Go Round Again - #4: Queen of My Soul - #5: School Boy Crush| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1974 | AWB | 348 | MP3 | ||||
| 1. | 11/1974 | 348 | US ✫1 • US AC 45 • US dance 11 • US R&B 5 • UK 6 | MP3 | instrumental [Atlantic 3229] written by Alan Gorrie, Hamish Stuart, Roger Ball, Malcolm Duncan, Onnie McIntyre & Robbie McIntosh | |||
| 2. | 1975 | Cut the Cake | 197 | MP3 | ||||
| 1. | 04/1975 | 133 | US 10 • US R&B 7 • UK 31 | MP3 | [Atlantic 3261] written by Alan Gorrie, Hamish Stuart, Roger Ball, Malcolm Duncan, Stephen Ferrone, Onnie McIntyre & Robbie McIntosh | |||
| 2. | 08/1975 | 28 | US 39 • US R&B 25 | MP3 | [Atlantic 3285] written by Leon Ware & Pam Sawyer | |||
| 3. | 11/1975 | 35 | US 33 • US R&B 22 | MP3 | [Atlantic 3304] written by Alan Gorrie, Hamish Stuart, Roger Ball, Malcolm Duncan, Stephen Ferrone & Onnie McIntyre | |||
| 3. | 1976 | Soul Searching | 75 | MP3 | ||||
| 1. | 09/1976 | 68 | US 40 • US R&B 21 • UK 23 | MP3 | as Average White Band [Atlantic 3354] written by Hamish Stuart | |||
| 2. | 11/1976 | 7 | US 101 • US R&B 35 | MP3 | [Atlantic 3363] written by Hamish Stuart & Ned Doheny | |||
| 4. | 1978 | Warmer Communications | 4 | MP3 | ||||
| 1. | 05/1978 | 4 | US R&B 33 | MP3 | [Atlantic 3481] written by Alan Gorrie, Hamish Stuart, Roger Ball, Malcolm Duncan, Stephen Ferrone & Onnie McIntyre | |||
| 5. | 1979 | Feel no Fret | 26 | MP3 | ||||
| 1. | 03/1979 | 26 | US 92 • US R&B 32 • UK 46 | MP3 | [Atlantic 3563] written by Burt Bacharach & Hal David | |||
| 6. | 1980 | Shine | 116 | MP3 | ||||
| 1. | 04/1980 | 94 | US 53 • US dance 24 • US R&B 40 • UK 12 | MP3 | as Average White Band [Arista 0515] written by Alan Gorrie | |||
| 2. | 07/1980 | 21 | US 106 • US R&B 60 • UK 46 | MP3 | as Average White Band [Arista 0553] written by Roger Ball & Bill Champlin | |||
| 7. | 1988 | Aftershock | 2 | MP3 | ||||
| 1. | 12/1988 | 2 | US R&B 47 | MP3 | [Track 58831] written by Eliot Lewis | |||
Alan Gorrie • Alex Ligertwood • Eliot Lewis • Hamish Stuart • Malcolm Duncan • Onnie McIntyre • Robbie McIntosh • Roger Ball • Stephen Ferrone
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 02h02:45 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |