After the Fire (or ATF) were a British rock band that evolved from playing progressive rock to new wave over ten years, while having one hit in the United States ("Der Kommissar") and another hit in the United Kingdom ("One Rule for You"). == History == Keyboard player Peter Banks originally formed the band in 1972 in London, England. After the Fire then went through several personnel changes before settling on Banks, guitarist and vocalist Andy Piercy, bassist Nick Battle,... [more on Wikipedia]
Top songs: #1: Der Kommissar - #2: One Rule for You - #3: Laser Love - #4: Dancing in the Shadows| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1979 | Laser Love | 30 | MP3 | ||||
| 1. | 06/1979 | 19 | UK 40 | MP3 | [Epic 50712] written by Andy Piercy & Peter "Memory" Banks | |||
| 2. | 09/1979 | 11 | UK 62 | MP3 | written by Andy Piercy & Peter "Memory" Banks | |||
| 2. | 1983 | Der Kommissar | 169 | MP3 | ||||
| 1. | 02/1983 | 162 | US 5 • US dance 17 • US rock 4 • UK 47 | MP3 | [Epic 34-03559] written by Falco & Robert Ponger | |||
| 2. | 05/1983 | 7 | US 85 | MP3 | [Epic 03908] written by Andy Piercy & Peter Memory Banks | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 13h29:42 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |