Agnelli & Nelson are a Northern Irish trance and electronic music DJ duo, making up of producers Christoper James Agnew and Robert Frederick Nelson. Active since 1997, they also produced music under the names Afterburn, Cortez, Green Atlas, Quincey & Sonance and The A&N Project. == Biography == Agnew and Nelson have written and produced dance music, including their hits "El Nino" and "Everyday". They have to date produced five Top 40 hits in the United Kingdom, and countless remixes,... [more on Wikipedia]
Top songs: #1: Every Day, Every Moment, Every Time - #2: El Nino - #3: Embrace - #4: Hudson Street - #5: Everyday 2002| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1999-2002 | Hudson Street | 170 | MP3 | ||||
| 1. | 09/1999 | 57 | UK 17 | MP3 | written by Chris Agnelli, Robbie Nelson & Matt Fulton | |||
| 2. | 06/2000 | 33 | US dance 16 • UK 35 | MP3 | written by Chris Agnelli & Robbie Nelson | |||
| 3. | 09/2000 | 32 | UK 29 | MP3 | written by Chris Agnelli & Robbie Nelson | |||
| 4. | 04/2001 | 16 | UK 48 | MP3 | written by Chris Agnelli & Robbie Nelson | |||
| 5. | 05/2002 | 31 | US dance 29 • UK 33 | MP3 | R written by Chris Agnelli, Robbie Nelson & Matt Fulton | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 05h02:23 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |