Alwin Lopez Jarreau (March 12, 1940 – February 12, 2017) was an American singer. His 1981 album Breakin' Away spent two years on the Billboard 200 and is considered one of the finest examples of the Los Angeles pop and R&B sound. The album won Jarreau the 1982 Grammy for Best Male Pop Vocal Performance. In all, he won ten Grammy Awards and was nominated 19 other times during his career. Jarreau also sang the theme song of the 1980s... [more on Wikipedia]
Top songs: #1: Moonlighting Theme - #2: We're in This Love Together - #3: Mornin' - #4: Trouble in Paradise - #5: So Good| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1976 | Glow | 1 | MP3 | ||||
| 1. | 11/1976 | 1 | US R&B 92 | MP3 | [Reprise 1374] written by Leon Russell | |||
| 2. | 1977 | Look to the Rainbow | 1 | MP3 | ||||
| 1. | 10/1977 | 1 | US R&B 91 | MP3 | [Warner 8443] written by Paul Desmond | |||
| 3. | 1978 | All Fly Home | 2 | MP3 | ||||
| 1. | 11/1978 | 2 | US R&B 55 | MP3 | [Warner 8677] written by Al Jarreau | |||
| 4. | 1980 | This Time | 12 | MP3 | ||||
| 1. | 05/1980 | 9 | US 102 • US R&B 26 | MP3 | [Warner 49234] written by Tom Canning & Al Jarreau | |||
| 2. | 09/1980 | 2 | US R&B 63 | MP3 | [Warner 49538] written by Al Jarreau | |||
| 3. | 11/1980 | 2 | US R&B 61 | MP3 | [Warner 49588] written by Al Jarreau | |||
| 5. | 1981-1982 | Breakin' Away | 169 | MP3 | ||||
| 1. | 07/1981 | 119 | US 15 • US AC 6 • US R&B 6 • UK 55 | MP3 | [Warner 49746] written by Roger Murrah & Keith Stegall | |||
| 2. | 11/1981 | 30 | US 43 • US AC 30 • US R&B 25 | MP3 | [Warner 49842] written by Tom Canning, Jay Graydon & Al Jarreau | |||
| 3. | 03/1982 | 20 | US 70 • US AC 19 • US R&B 51 | MP3 | [Warner 50032] written by Gene De Paul & Sammy Cahn | |||
| 6. | 1983 | Jarreau | 187 | MP3 | ||||
| 1. | 03/1983 | 113 | US 21 • US AC 2 • US R&B 6 • UK 28 | MP3 | as Jarreau [Warner 29720] written by Jay Graydon, Al Jarreau | |||
| 2. | 05/1983 | 30 | US 77 • US R&B 9 • UK 63 | MP3 | as Jarreau [Warner 29624] written by Al Jarreau | |||
| 3. | 07/1983 | 44 | US 63 • US AC 10 • US R&B 66 • UK 36 | MP3 | as Jarreau [Warner 29501] written by Jay Graydon, Trevor Veitch & Greg Mathieson | |||
| 7. | 1984-1985 | High Crime | 31 | MP3 | ||||
| 1. | 10/1984 | 29 | US 69 • US AC 6 • US R&B 26 | MP3 | [Warner 29262] written by Al Jarreau | |||
| 2. | 03/1985 | 2 | US R&B 42 | MP3 | [Warner 29091] written by Robbie Buchanan | |||
| 8. | 1986-1987 | L Is for Lover | 15 | MP3 | ||||
| 1. | 08/1986 | 3 | US R&B 42 | MP3 | [Warner 28686] written by David Gamson & Green Gartside | |||
| 2. | 11/1986 | 8 | US R&B 37 • UK 99 | MP3 | [Warner 28538] written by Jay Graydon, Mike Himelstein & Tom Keane | |||
| 3. | 05/1987 | 4 | UK 98 | MP3 | R written by Jay Graydon, Mike Himelstein & Tom Keane | |||
| 9. | 1987 | Moonlighting: The Television Soundtrack Album | 165 | MP3 | ||||
| 1. | 03/1987 | 154 | US 23 • US AC ✫1 • US R&B 32 • UK 8 | MP3 | produced by Nile Rodgers [MCA 53124] written by Al Jarreau | |||
| 2. | 09/1987 | 10 | US AC 10 | MP3 | [MCA 53187] written by Buddy Johnson | |||
| 10. | 1988-1989 | Heart's Horizon | 36 | MP3 | ||||
| 1. | 11/1988 | 31 | US AC 27 • US R&B 2 | MP3 | [Reprise 27664] written by Peter Vale, Miles Waters & Sue Shifrin | |||
| 2. | 03/1989 | 4 | US AC 40 • US R&B 59 | MP3 | [Reprise 27550] written by Bobby Caldwell & Dennis Matkosky | |||
| 3. | 07/1989 | 1 | US R&B 69 | MP3 | [Reprise 22929] written by Jeff Pescetto, Mark Mueller & Robin Smith | |||
| 11. | 1992 | Heaven and Earth | 5 | MP3 | ||||
| 1. | 05/1992 | 3 | US R&B 36 | MP3 | [Reprise 18872] written by Kevin Walden, Narada Michael Walden, Sally Jo Dakota & Skyler Jett | |||
| 2. | 10/1992 | 1 | US R&B 74 | MP3 | [Reprise 18829] written by Jennifer Miro, Narada Michael Walden & Skyler Jett | |||
| 3. | 12/1992 | 1 | US R&B 106 | MP3 | written by Louis Biancaniello & Linda Biancaniello | |||
| 12. | 2000-2001 | Tomorrow Today | 6 | MP3 | ||||
| 1. | 04/2000 | 6 | US AC 26 • US R&B 109 | MP3 | [GRP LP Cut] written by Bill Champlin & Greg Mathieson | |||
| 2. | 04/2001 | 1 | US R&B 109 | MP3 | written by Barry James Eastmond & Al Jarreau | |||
| 13. | 2002 | All I Got | 1 | MP3 | ||||
| 1. | 12/2002 | 1 | US R&B 117 | MP3 | written by Milton Davis & Rex Rideout | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 03h20:03 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |