Alan Price (born 19 April 1942) is an English musician who first found prominence as the original keyboardist of the English rock band the Animals. He left the band in 1965 to form the Alan Price Set; his hit singles with and without the group include "Simon Smith and the Amazing Dancing Bear", "The House That Jack Built", "Rosetta" (with Georgie Fame) and "Jarrow Song". Price is also known for work in film and television, taking occasional acting roles and... [more on Wikipedia]
Top songs: #1: The House That Jack Built - #2: Simon Smith and His Amazing Dancing Bear - #3: Jarrow Song - #4: I Put a Spell on You - #5: Hi Lili Hi Lo| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1966-1967 | Price Is Right | 487 | MP3 | ||||
| 1. | 04/1966 | 95 | US 80 • UK 9 | MP3 | as Alan Price Set [Parrot 3001] written by Screamin' Jay Hawkins & Herb Slotkin | |||
| 2. | 07/1966 | 76 | UK 11 | MP3 | as Alan Price Set written by Bronislau Kaper & Helen Deutsch | |||
| 3. | 03/1967 | 149 | UK 4 | MP3 | as Alan Price Set written by Randy Newman | |||
| 4. | 08/1967 | 149 | UK 4 | MP3 | as Alan Price Set written by Alan Price | |||
| 5. | 11/1967 | 18 | UK 45 | MP3 | as Alan Price Set written by Alan Price | |||
| 2. | 1974 | Between Today and Yesterday | 111 | MP3 | ||||
| 1. | 05/1974 | 111 | UK 6 | MP3 | written by Alan Price | |||
| 3. | 1978 | Alan Price | 17 | MP3 | ||||
| 1. | 04/1978 | 17 | UK 43 | MP3 | written by Alan Price | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 23h41:19 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |