Alanis Nadine Morissette ( ə-LAN-iss MORR-iss-ET; born June 1, 1974) is a Canadian and American singer-songwriter and record producer. Regarded as the "Queen of Alt-Rock Angst", she became a cultural phenomenon in the 1990s, gaining international fame for her emotive mezzo-soprano voice and confessional songwriting. She has sold more than 60 million records worldwide. Her accolades include a Brit Award, seven Grammy Awards, fourteen Juno Awards, and nominations for two Golden Globe Awards and a Tony Award. Morissette began her... [more on Wikipedia]
Top songs: #1: Head Over Feet - #2: Ironic - #3: Thank U - #4: You Learn - #5: You Oughta Know| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1995-1996 | Jagged Little Pill | 1216 | MP3 | ||||
| 1. | 06/1995 | 177 | US 13 • US rock 3 • US alt. ✫1 • UK 22 | MP3 | [US chart position is for Hot 100 Airplay charts] [album cut] written by Glen Ballard & Alanis Morissette | |||
| 2. | 08/1995 | 159 | US 15 • US AC 30 • US rock 8 • US alt. ✫1 • UK 26 | MP3 | [US chart position is for Hot 100 Airplay charts] [album cut] written by Glen Ballard & Alanis Morissette | |||
| 3. | 10/1995 | 35 | US 65 • US alt. 14 • UK 59 | MP3 | [US chart position is for Hot 100 Airplay charts] [album cut] written by Glen Ballard & Alanis Morissette | |||
| 4. | 01/1996 | 265 | US 4 • US AC 28 • US rock 18 • US alt. ✫1 • UK 11 | MP3 | [Maverick 17698] written by Alanis Morissette | |||
| 5. | 02/1996 | 124 | US 6 • UK 198 | MP3 | charted as You Learn / You Oughta Know in Billboard's Hot 100 charts written by Glen Ballard & Alanis Morissette | |||
| 6. | 02/1996 | 187 | US 6 • US AC 23 • US rock 40 • US alt. 7 • UK 24 | MP3 | charted as You Learn / You Oughta Know in Billboard's Hot 100 charts [Maverick 17644] written by Alanis Morissette | |||
| 7. | 08/1996 | 269 | US 3 • US AC 27 • US alt. 25 • UK 7 | MP3 | [US chart position is for Hot 100 Airplay charts] [Maverick LP Cut] written by Glen Ballard & Alanis Morissette | |||
| 2. | 1998 | City of Angels: Music from the Motion Picture | 158 | MP3 | ||||
| 1. | 04/1998 | 158 | US 4 • US alt. 26 | MP3 | [US chart position is for Hot 100 Airplay charts] [album cut] written by Alanis Morissette | |||
| 3. | 1998-1999 | Supposed Former Infatuation Junkie | 277 | MP3 | ||||
| 1. | 10/1998 | 199 | US 17 • US alt. 12 • UK 5 | MP3 | [Maverick album cut] written by Alanis Morissette | |||
| 2. | 12/1998 | 43 | US alt. 16 • UK 28 | MP3 | written by Alanis Morissette | |||
| 3. | 02/1999 | 14 | US 58 | MP3 | [Maverick album cut] written by Alanis Morissette | |||
| 4. | 07/1999 | 22 | UK 38 | MP3 | [album cut] written by Alanis Morissette | |||
| 4. | 2002 | Under Rug Swept | 135 | MP3 | ||||
| 1. | 02/2002 | 120 | US 23 • UK 12 | MP3 | [Maverick album cut] written by Alanis Morissette | |||
| 2. | 08/2002 | 14 | UK 53 | MP3 | [album cut] written by Alanis Morissette | |||
| 5. | 2004 | So-Called Chaos | 81 | MP3 | ||||
| 1. | 2004 | 13 | US dance 9 | MP3 | written by Alanis Morissette | |||
| 2. | 05/2004 | 55 | US 76 • UK 22 | MP3 | [Maverick album cut] written by Alanis Morissette | |||
| 3. | 07/2004 | 13 | UK 56 | MP3 | written by Alanis Morissette | |||
| 6. | 2005 | The Collection | 30 | MP3 | ||||
| 1. | 11/2005 | 30 | US 104 • US dance 6 • UK 65 | MP3 | [album cut] written by Seal & Guy Sigsworth | |||
| 7. | 2008 | Flavors of Entanglement | 10 | MP3 | ||||
| 1. | 06/2008 | 5 | UK 99 | MP3 | written by Alanis Morissette | |||
| 2. | 06/2008 | 5 | US 122 • UK 197 | MP3 | [album cut] written by Alanis Morissette | |||
| 8. | 2012 | Havoc and Bright Lights | 3 | MP3 | ||||
| 1. | 06/2012 | 3 | US 119 | MP3 | written by Alanis Morissette | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 12h08:58 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |