All About Eve were an English rock band. The initial creative core consisted of Coventry-born Julianne Regan (vocals), Huddersfield-born Tim Bricheno (guitar) and Andy Cousin (bass guitar), with other members changing over the years. Their highest-charting UK single was "Martha's Harbour" (1988). The band was active from 1984 to 1993, then 1999 to 2004, achieving four UK Top-50 albums. The band had been recognised for their "unique, folk-rock-influenced take" on the gothic rock style, and Regan was described by AllMusic... [more on Wikipedia]
Top songs: #1: Martha's Harbour - #2: What Kind of Fool - #3: Every Angel - #4: Wild Hearted Woman - #5: Scarlet| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1987-1988 | All About Eve | 192 | MP3 | ||||
| 1. | 07/1987 | 7 | UK 81 | MP3 | written by Julianne Regan, Tim Bricheno & Andy Cousin | |||
| 2. | 10/1987 | 15 | UK 47 | MP3 | written by Julianne Regan, Tim Bricheno & Andy Cousin | |||
| 3. | 01/1988 | 27 | UK 33 | MP3 | written by Julianne Regan, Tim Bricheno, Andy Cousin & Mick Brown | |||
| 4. | 04/1988 | 30 | UK 30 | MP3 | written by Andy Cousin, Julianne Regan & Tim Bricheno | |||
| 5. | 07/1988 | 81 | UK 10 | MP3 | written by Julianne Regan, Tim Bricheno & Andy Cousin | |||
| 6. | 11/1988 | 32 | UK 29 | MP3 | written by Julianne Regan, Tim Bricheno & Andy Cousin | |||
| 2. | 1989-1990 | Scarlet and Other Stories | 69 | MP3 | ||||
| 1. | 09/1989 | 21 | UK 37 | MP3 | written by Andy Cousin, Julianne Regan, Tim Bricheno & Mark Price | |||
| 2. | 12/1989 | 23 | UK 34 | MP3 | written by Andy Cousin, Julianne Regan, Tim Bricheno & Mark Price | |||
| 3. | 04/1990 | 24 | UK 34 | MP3 | written by Julianne Regan, Tim Bricheno & Andy Cousin | |||
| 3. | 1991 | Touched By Jesus | 57 | MP3 | ||||
| 1. | 06/1991 | 23 | UK 36 | MP3 | written by Julianne Regan, Andy Cousin, Mark Price & Marty Willson-Piper | |||
| 2. | 08/1991 | 15 | UK 51 | MP3 | written by Julianne Regan, Andy Cousin, Mark Price & Marty Willson-Piper | |||
| 3. | 10/1991 | 19 | UK 41 | MP3 | written by Julianne Regan, Andy Cousin, Mark Price & Marty Willson-Piper | |||
| 4. | 1992 | Ultraviolet | 13 | MP3 | ||||
| 1. | 11/1992 | 13 | UK 57 | MP3 | written by Julianne Regan, Andy Cousin, Mark Price & Marty Willson-Piper | |||
| 5. | 2004 | Fairy Light Nights | 15 | MP3 | ||||
| 1. | 06/2004 | 15 | UK 52 | MP3 | written by Andy Cousin & Julianne Regan | |||
Andy Cousin • Ben Savigear • Julianne Regan • Mark Price • Marty Willson-Piper • Tim Bricheno • Toni Haimi
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 13h16:39 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |