Allison Moorer (born June 21, 1972) is an American country singer-songwriter. She signed with MCA Nashville in 1997 and made her debut on the U.S. Billboard Country Chart with the release of her debut single, "A Soft Place to Fall", which she co-wrote with Gwil Owen. The song was featured in Robert Redford's The Horse Whisperer and was nominated for an Academy Award for Best Original Song in 1999. Moorer performed at the Oscars ceremony the same year. She has... [more on Wikipedia]
Top songs: #1: A Soft Place to Fall - #2: Tumbling Down - #3: Think It Over - #4: Send Down an Angel - #5: Set You Free| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1998 | Alabama Song | 5 | MP3 | ||||
| 1. | 06/1998 | 4 | US ctry 73 • UK 154 | MP3 | [MCA 72030] written by Allison Moorer | |||
| 2. | 09/1998 | 1 | US ctry 72 | MP3 | [MCA Nashville 72069] written by Allison Moorer | |||
| 2. | 2000 | The Hardest Part | 3 | MP3 | ||||
| 1. | 07/2000 | 1 | US ctry 66 | MP3 | [MCA Nashville 172172] written by Allison Moorer | |||
| 2. | 12/2000 | 1 | US ctry 57 | MP3 | [MCA Nashville] written by Allison Moorer | |||
| 3. | 2002 | Miss Fortune | 3 | MP3 | ||||
| 1. | 12/2002 | 3 | UK 168 | MP3 | written by Allison Moorer | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 04h55:40 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |