Alton McClain and Destiny was an American disco girl group from Los Angeles, California. Formed in 1978, the trio was composed of McClain, Delores Marie "D'Marie" Warren, and Robyrda Stiger. They signed to Polydor Records in the year of their formation and Frank Wilson produced their debut set. It was released as a self-titled album early in 1979 but then was repackaged under the title It Must Be Love several months later. The title track was released as a single... [more on Wikipedia]
Top songs: #1: It Must Be Love - #2: Love Waves / I Don't Want to Be with Nobody Else / 99 1/2 - #3: My Destiny - #4: Crazy Love - #5: I Don't Want to Be with Nobody Else| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1979 | Alton McClain & Destiny | 46 | MP3 | ||||
| 1. | 02/1979 | 44 | US 32 • US dance 25 • US R&B 10 | MP3 | [Polydor 14532] written by Judy Wieder & John L. Footman | |||
| 2. | 07/1979 | 1 | US R&B 69 | MP3 | [Polydor 14574] written by John Footman & Terri McFaddin | |||
| 2. | 1980 | More of You | 3 | MP3 | ||||
| 1. | 04/1980 | 1 | US R&B 76 | MP3 | [Polydor 2073] written by Harry Bowens, Jervonny Collier, Marty Sharon & Robert R. Barnes | |||
| 2. | 04/1980 | 2 | US dance 47 | MP3 | written by John Footman, Judy Wieder, Paul M. Jackson Jr., Harry Bowens, Jervonny Collier, Marty Sharon, Robert R. Barnes & Maxi Anderson | |||
Alton McClain • D'Marie Warren • Robyrda Stiger
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 09h20:14 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |