Andrew Maurice Gold (August 2, 1951 – June 3, 2011) was an American multi-instrumentalist, singer, songwriter, and record producer who influenced much of the Los Angeles-dominated pop/soft rock sound in the 1970s. Gold performed on scores of records by other artists, especially Linda Ronstadt, and had his own success with the U.S. top 40 hits "Lonely Boy" (1977) and "Thank You for Being a Friend" (1978), as well as the UK top five hit "Never Let Her Slip Away" (1978).... [more on Wikipedia]
Top songs: #1: Lonely Boy - #2: Never Let Her Slip Away - #3: Thank You for Being a Friend - #4: How Can This Be Love - #5: That's Why I Love You| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1976 | Andrew Gold | 10 | MP3 | ||||
| 1. | 01/1976 | 10 | US 68 | MP3 | [Asylum 45286] written by Andrew Gold | |||
| 2. | 1977 | What's Wrong with This Picture? | 205 | MP3 | ||||
| 1. | 03/1977 | 205 | US 7 • US AC 38 • UK 11 | MP3 | [Asylum 45384] written by Andrew Gold | |||
| 3. | 1978 | All This and Heaven Too | 256 | MP3 | ||||
| 1. | 02/1978 | 66 | US 25 • US AC 15 • UK 42 | MP3 | [Asylum 45456] written by Andrew Gold | |||
| 2. | 03/1978 | 140 | US 67 • US AC 16 • UK 5 | MP3 | [Asylum 45489] written by Andrew Gold | |||
| 3. | 06/1978 | 50 | UK 19 | MP3 | [Elektra 45521 (Asylum)] written by Mark Safan & Mark Goldenberg | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 13h29:49 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |