Annette Joanne Funicello (Italian pronunciation: [funiˈtʃɛllo]) (October 22, 1942 – April 8, 2013) was an American actress and singer. She began her professional career at age 12, becoming one of the most popular Mouseketeers on the original Mickey Mouse Club. In her teenage years, Funicello had a successful career as a pop singer recording under the name "Annette". Her most notable singles are "O Dio Mio", "First Name Initial", "Tall Paul", and "Pineapple Princess". During the mid-1960s, she established herself... [more on Wikipedia]
Top songs: #1: Tall Paul - #2: O Dio Mio - #3: Pineapple Princess - #4: First Name Initial - #5: Train of Love| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1960 | Annette Sings Anka | 32 | MP3 | ||||
| 1. | 06/1960 | 25 | US 36 | MP3 | [Buena Vista 359] written by Paul Anka | |||
| 2. | 12/1960 | 6 | US 92 | MP3 | [Buena Vista 369] written by Paul Anka | |||
| 2. | 1961 | Hawaiiannette | 3 | MP3 | ||||
| 1. | 08/1961 | 3 | US 107 | MP3 | with The Afterbeats plus Four [Buena Vista 384] written by Jack Pitman | |||
| 3. | 1963 | Annette's Beach Party | 4 | MP3 | ||||
| 1. | 10/1963 | 4 | US 123 | MP3 | [Buena Vista 427] written by Guy Hemric & Jerry Styner | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 18h02:52 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |