Archie Bell & the Drells was an American R&B vocal group from Houston and one of the main acts produced by Kenneth Gamble and Leon Huff in the late 1960s before the duo formed their highly successful label Philadelphia International Records in 1971. The group's hits include "Tighten Up", "I Can't Stop Dancing" (both 1968), "There's Gonna Be a Showdown", "Girl You're Too Young" (1969), "Here I Go Again" (also a UK hit in 1972), "The Soul City Walk" (1975),... [more on Wikipedia]
Top songs: #1: Tighten Up - #2: I Can't Stop Dancing - #3: Here I Go Again - #4: The Soul City Walk - #5: (There's Gonna Be a) Showdown| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1968 | Tighten Up | 262 | MP3 | ||||
| 1. | 03/1968 | 262 | US ✫1 • US R&B ✫1 • UK 55 | MP3 | [Rolling Stone 500 Greatest Songs #265] [Atlantic 2478] written by Archie Bell & Billy Buttier | |||
| 2. | 1968 | I Can't Stop Dancing | 144 | MP3 | ||||
| 1. | 07/1968 | 112 | US 9 • US R&B 5 | MP3 | [Atlantic 2534] written by Kenny Gamble & Leon Huff | |||
| 2. | 09/1968 | 27 | US 44 • US R&B 17 | MP3 | [Atlantic 2559] written by Kenny Gamble & Leon Huff | |||
| 3. | 11/1968 | 6 | US R&B 25 | MP3 | [Atlantic 2559] written by Archie Bell | |||
| 3. | 1968-1970 | There's Gonna Be a Showdown | 131 | MP3 | ||||
| 1. | 12/1968 | 67 | US 21 • US R&B 6 | MP3 | [Atlantic 2583] written by Kenny Gamble & Leon Huff | |||
| 2. | 03/1969 | 9 | US 94 • US R&B 40 | MP3 | [Atlantic 2612] written by Kenny Gamble & Thom Bell | |||
| 3. | 04/1969 | 3 | US 128 | MP3 | [Atlantic 2612] written by Archie Bell | |||
| 4. | 06/1969 | 24 | US 59 • US R&B 13 | MP3 | [Atlantic 2644] written by Kenny Gamble, Archie Bell & Thom Bell | |||
| 5. | 09/1969 | 10 | US 87 • US R&B 36 | MP3 | [Atlantic 2663] written by Kenny Gamble & Leon Huff | |||
| 6. | 01/1970 | 3 | US 112 | MP3 | [Atlantic 2693] written by Kenny Gamble & Leon Huff | |||
| 7. | 04/1970 | 5 | US 100 | MP3 | [Atlantic 45-2721] written by Kenny Gamble & Leon Huff | |||
| 8. | 11/1970 | 10 | US 93 • US R&B 33 | MP3 | [Atlantic 2768] written by Isaac Hayes & David Porter | |||
| 4. | 1972-1973 | Here I Go Again | 110 | MP3 | ||||
| 1. | 10/1972 | 85 | UK 11 | MP3 | R written by Kenny Gamble & Leon Huff | |||
| 2. | 01/1973 | 25 | UK 36 | MP3 | R written by Kenny Gamble & Leon Huff | |||
| 5. | 1975 | Dance Your Troubles Away | 145 | MP3 | ||||
| 1. | 06/1975 | 21 | US R&B 25 • UK 51 | MP3 | [TSOP 4767] written by Ron Tyson, Bunny Sigler & Allan Felder | |||
| 2. | 12/1975 | 38 | US dance 3 • US R&B 7 | MP3 | [TSOP 4775] written by Gene McFadden, John Whitehead, Leon Huff & Victor Carstarphen | |||
| 3. | 12/1975 | 11 | US dance 11 | MP3 | written by Gene McFadden, John Whitehead & Victor Carstarphen | |||
| 4. | 12/1975 | 75 | US R&B 42 • UK 13 | MP3 | [TSOP 4774] written by Gene McFadden, John Whitehead & Victor Carstarphen | |||
| 6. | 1977 | Where Will You Go When the Party's Over | 21 | MP3 | ||||
| 1. | 04/1977 | 21 | US R&B 68 • UK 43 | MP3 | [Philadelphia International 3615] written by Bunny Sigler | |||
| 7. | 1977-1978 | Hard Not to Like It | 4 | MP3 | ||||
| 1. | 09/1977 | 2 | US R&B 63 | MP3 | [Philadelphia International 3632] written by Victor Carstarphen | |||
| 2. | 01/1978 | 2 | US R&B 56 | MP3 | [Philadelphia International 3637] written by Douglas Brown, Thomas Wallington, John Whitehead & Gene McFadden | |||
| 8. | 1979 | Strategy | 6 | MP3 | ||||
| 1. | 08/1979 | 6 | US R&B 21 | MP3 | [Philadelphia International 3710] written by Gene McFadden, John Whitehead & Jerry Cohen | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 11h02:23 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |