Arthur Lee Conley (January 4, 1946 – November 17, 2003), also known in later years as Lee Roberts, was an American soul singer, best known for the 1967 hit "Sweet Soul Music". == Early life == Conley was born in McIntosh County, Georgia, U.S., and grew up in Atlanta. He first recorded in 1959 as the lead singer of Arthur & the Corvets. With this group, he released three singles in 1963 and 1964—"Poor Girl", "I Believe", and "Flossie Mae"—on... [more on Wikipedia]
Top songs: #1: Sweet Soul Music - #2: Funky Street - #3: Shake, Rattle and Roll - #4: People Sure Act Funny - #5: Ob-La-Di, Ob-La-Da| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1967 | Sweet Soul Music | 337 | MP3 | ||||
| 1. | 03/1967 | 337 | US 2 • US R&B 2 • UK 7 | MP3 | [Atco 6463] written by Otis Redding, Arthur Conley | |||
| 2. | 1967 | Shake, Rattle & Roll | 39 | MP3 | ||||
| 1. | 06/1967 | 39 | US 31 • US R&B 20 | MP3 | [Atco 6494] written by Charles E. Calhoun | |||
| 3. | 1968 | Soul Directions | 127 | MP3 | ||||
| 1. | 03/1968 | 105 | US 14 • US R&B 5 • UK 46 | MP3 | [Atco 6563] written by Arthur Conley | |||
| 2. | 06/1968 | 22 | US 58 • US R&B 17 | MP3 | [Atco 6588] written by James McDougal & Titus Turner | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 09h09:00 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |