Arthur Willard Pryor (September 22, 1869 – June 18, 1942) was a trombone virtuoso, bandleader, and soloist with the Sousa Band. He was a prolific composer of band music, his best-known composition being "The Whistler and His Dog". In later life, he became a Democratic Party politician from New Jersey, who served on the Monmouth County Board of Chosen Freeholders during the 1930s. == Early life and education == He was born on September 22, 1869, on the second floor... [more on Wikipedia]
Top songs: #1: Shine On, Harvest Moon - #2: Popular Medley No. 4 - #3: The Gaby Glide - #4: Everybody's Doin' It Two-Step - #5: Popular Medley No. 2| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1904-1916 | 2843 | MP3 | |||||
| 1. | 01/1904 | 86 | US 3 | MP3 | [Victor 2558] written by Jean Schwartz & William Jerome | |||
| 2. | 07/1904 | 80 | US 4 | MP3 | [Victor 2783] written by Tom Turpin | |||
| 3. | 12/1904 | 86 | US 3 | MP3 | [Victor 2960] written by Kerry Mills | |||
| 4. | 01/1905 | 73 | US 5 | MP3 | [Victor 4069] written by Arthur Pryor | |||
| 5. | 05/1905 | 86 | US 3 | MP3 | [Victor 31371] written by Theodore Moses Tobani | |||
| 6. | 07/1905 | 73 | US 5 | MP3 | [Victor 31397] written by Gus Edwards & Vincent P. Bryan | |||
| 7. | 08/1905 | 51 | US 9 | MP3 | [Victor 4381] written by Harry Williams & Egbert Van Alstyne | |||
| 8. | 11/1905 | 51 | US 9 | MP3 | [Victor 31443] written by Amilcare Ponchielli | |||
| 9. | 02/1906 | 67 | US 6 | MP3 | [Victor 4552] written by Neil Moret | |||
| 10. | 06/1906 | 51 | US 9 | MP3 | [Victor 31504] written by Victor Herbert | |||
| 11. | 08/1906 | 86 | US 3 | MP3 | [Victor 31539] written by George M. Cohan | |||
| 12. | 12/1906 | 102 | US 2 | MP3 | [Victor 4842] written by Ellis R. Ephraim | |||
| 13. | 02/1908 | 81 | US 4 | MP3 | [Victor 5324] | |||
| 14. | 03/1908 | 51 | US 9 | MP3 | [Victor 5301] written by Sherman Swisher | |||
| 15. | 06/1908 | 51 | US 9 | MP3 | [Victor 5411] written by Maurice Levi | |||
| 16. | 08/1908 | 81 | US 4 | MP3 | [Victor 5490] written by various | |||
| 17. | 01/1909 | 51 | US 9 | MP3 | [Victor 5576] written by Edwin Eugene Bagley | |||
| 18. | 07/1909 | 81 | US 4 | MP3 | [Victor 31739] written by Pyotr Ilyich Tchaikovsky | |||
| 19. | 06/1910 | 243 | US 5 | MP3 | [Victor 16475] written by Nora Bayes & Jack Norworth | |||
| 20. | 07/1910 | 184 | US 8 | MP3 | [Victor 16480] written by various | |||
| 21. | 07/1910 | 222 | US 6 | MP3 | [Victor 16494] written by various | |||
| 22. | 07/1910 | 156 | US 10 | MP3 | [Victor 16482] written by Chas. L. Johnson | |||
| 23. | 12/1911 | 161 | US 9 | MP3 | [Victor 16974] written by Pyotr Ilyich Tchaikovsky | |||
| 24. | 06/1912 | 216 | US 6 | MP3 | [Victor 17063] written by Louis A. Hirsch | |||
| 25. | 08/1912 | 216 | US 6 | MP3 | [Victor 17091] written by Irving Berlin & Ted Snyder | |||
| 26. | 07/1916 | 159 | US 9 | MP3 | [Victor 17957] written by Edwin Eugene Bagley | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment Elapsed: 35 ms |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |