Ash are a Northern Irish rock band formed in Downpatrick, County Down, in 1992 by vocalist and guitarist Tim Wheeler, bassist Mark Hamilton and drummer Rick McMurray. As a three-piece, they released mini-album Trailer in 1994 and full-length album 1977 in 1996. This 1996 release was named by NME as one of the 500 greatest albums of all time. After the success of their full debut the band recruited Charlotte Hatherley as a guitarist and vocalist, releasing their second record... [more on Wikipedia]
Top songs: #1: Goldfinger - #2: Oh Yeah - #3: Shining Light - #4: Girl from Mars - #5: A Life Less Ordinary| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1994 | Trailer | 9 | MP3 | ||||
| 1. | 1994 | 4 | UK 101 | MP3 | written by Tim Wheeler | |||
| 2. | 08/1994 | 6 | UK 96 | MP3 | written by Mark Hamilton & Tim Wheeler | |||
| 2. | 1995-1996 | 1977 | 403 | MP3 | ||||
| 1. | 04/1995 | 13 | UK 57 | MP3 | written by Tim Wheeler | |||
| 2. | 08/1995 | 79 | UK 11 | MP3 | written by Tim Wheeler | |||
| 3. | 10/1995 | 68 | UK 14 | MP3 | written by Rick McMurray & Tim Wheeler | |||
| 4. | 01/1996 | 3 | UK 135 | MP3 | R written by Tim Wheeler | |||
| 5. | 04/1996 | 123 | UK 5 | MP3 | written by Tim Wheeler | |||
| 6. | 07/1996 | 113 | UK 6 | MP3 | written by Tim Wheeler | |||
| 7. | 11/1996 | 3 | UK 137 | MP3 | R written by Tim Wheeler | |||
| 3. | 1998 | Nu-Clear Sounds | 93 | MP3 | ||||
| 1. | 10/1998 | 64 | UK 15 | MP3 | written by Tim Wheeler & Mark Hamilton | |||
| 2. | 12/1998 | 28 | UK 31 | MP3 | written by Tim Wheeler & Charlotte Hatherley | |||
| 4. | 2001-2002 | Free All Angels | 328 | MP3 | ||||
| 1. | 02/2001 | 95 | UK 8 | MP3 | written by Tim Wheeler | |||
| 2. | 04/2001 | 69 | UK 13 | MP3 | written by Tim Wheeler | |||
| 3. | 07/2001 | 47 | UK 21 | MP3 | written by Tim Wheeler | |||
| 4. | 10/2001 | 49 | UK 20 | MP3 | written by Tim Wheeler, Burt Bacharach & Hal David | |||
| 5. | 01/2002 | 70 | UK 13 | MP3 | written by Tim Wheeler | |||
| 5. | 2002 | Intergalactic Sonic 7″s | 54 | MP3 | ||||
| 1. | 09/2002 | 47 | UK 21 | MP3 | written by Tim Wheeler | |||
| 2. | 12/2002 | 7 | UK 82 | MP3 | R written by Tim Wheeler | |||
| 6. | 2004 | Meltdown | 142 | MP3 | ||||
| 1. | 05/2004 | 70 | UK 13 | MP3 | written by Tim Wheeler | |||
| 2. | 07/2004 | 45 | UK 22 | MP3 | written by Tim Wheeler | |||
| 3. | 12/2004 | 26 | UK 33 | MP3 | written by Tim Wheeler | |||
| 7. | 2007 | Twilight of the Innocents | 93 | MP3 | ||||
| 1. | 04/2007 | 57 | UK 16 | MP3 | written by Tim Wheeler | |||
| 2. | 06/2007 | 26 | UK 32 | MP3 | written by Tim Wheeler | |||
| 3. | 09/2007 | 11 | UK 62 | MP3 | written by Tim Wheeler | |||
| 8. | 2009-2010 | A-Z Vol. 1 | 36 | MP3 | ||||
| 1. | 10/2009 | 3 | UK 148 | MP3 | A–Z Series: A written by Tim Wheeler | |||
| 2. | 11/2009 | 2 | UK 171 | MP3 | A–Z Series: B written by Tim Wheeler | |||
| 3. | 11/2009 | 3 | UK 114 | MP3 | A–Z Series: C written by Tim Wheeler | |||
| 4. | 12/2009 | 3 | UK 140 | MP3 | A–Z Series: D written by Tim Wheeler | |||
| 5. | 12/2009 | 3 | UK 139 | MP3 | A–Z Series: E written by Tim Wheeler | |||
| 6. | 01/2010 | 2 | UK 165 | MP3 | A–Z Series: F written by Tim Wheeler | |||
| 7. | 01/2010 | 2 | UK 176 | MP3 | A–Z Series: G written by Tim Wheeler | |||
| 8. | 01/2010 | 3 | UK 129 | MP3 | A–Z Series: H written by Tim Wheeler | |||
| 9. | 02/2010 | 3 | UK 120 | MP3 | A–Z Series: I written by Tim Wheeler | |||
| 10. | 02/2010 | 3 | UK 131 | MP3 | A–Z Series: J written by Tim Wheeler | |||
| 11. | 03/2010 | 3 | UK 104 | MP3 | A–Z Series: K written by Tim Wheeler | |||
| 12. | 03/2010 | 3 | UK 106 | MP3 | A–Z Series: L written by Tim Wheeler | |||
| 13. | 04/2010 | 3 | UK 114 | MP3 | A–Z Series: M written by Tim Wheeler | |||
| 9. | 2010 | A-Z Vol. 2 | 73 | MP3 | ||||
| 1. | 04/2010 | 6 | UK 87 | MP3 | A–Z Series: N written by Tim Wheeler | |||
| 2. | 05/2010 | 3 | UK 101 | MP3 | A–Z Series: O written by Tim Wheeler | |||
| 3. | 05/2010 | 4 | UK 99 | MP3 | A–Z Series: P written by Tim Wheeler | |||
| 4. | 06/2010 | 3 | UK 103 | MP3 | A–Z Series: Q written by Tim Wheeler | |||
| 5. | 06/2010 | 5 | UK 96 | MP3 | A–Z Series: R written by Tim Wheeler | |||
| 6. | 07/2010 | 5 | UK 91 | MP3 | A–Z Series: S written by Tim Wheeler | |||
| 7. | 07/2010 | 10 | UK 65 | MP3 | A–Z Series: T written by Tim Wheeler | |||
| 8. | 07/2010 | 5 | UK 91 | MP3 | A–Z Series: U written by Tim Wheeler | |||
| 9. | 08/2010 | 7 | UK 78 | MP3 | A–Z Series: V written by Tim Wheeler | |||
| 10. | 08/2010 | 7 | UK 79 | MP3 | A–Z Series: W written by Tim Wheeler | |||
| 11. | 09/2010 | 6 | UK 84 | MP3 | A–Z Series: X written by Tim Wheeler | |||
| 12. | 09/2010 | 6 | UK 87 | MP3 | A–Z Series: Y written by Tim Wheeler | |||
| 13. | 10/2010 | 5 | UK 92 | MP3 | A–Z Series: Z written by Tim Wheeler | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 18h02:49 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |