Asleep at the Wheel is an American Western swing music group that was formed in Paw Paw, West Virginia, in 1970, and is based in Austin, Texas. The band has won nine Grammy Awards, released over 20 albums, appeared in multiple films, toured widely in America and Europe, and charted more than 21 singles on the Billboard country charts. Their highest-charting single, "The Letter That Johnny Walker Read", peaked at number 10 in 1975. == History == === Beginnings to... [more on Wikipedia]
Top songs: #1: The Letter That Johnny Walker Read - #2: House of Blue Lights - #3: Bump Bounce Boogie - #4: Nothin' Takes the Place of You - #5: Miles and Miles of Texas| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1974 | Asleep at the Wheel | 1 | MP3 | ||||
| 1. | 12/1974 | 1 | US ctry 69 | MP3 | [Epic 50045] written by Denver Darling, Vaughn Horton & Milt Gabler | |||
| 2. | 1975-1976 | Texas Gold | 15 | MP3 | ||||
| 1. | 08/1975 | 9 | US ctry 10 | MP3 | [Capitol 4115] written by Ray Benson, LeRoy Preston & Chris Frayne | |||
| 2. | 12/1975 | 3 | US ctry 31 | MP3 | [Capitol 4187] written by James Haber, Ray Benson & Leroy Preston | |||
| 3. | 04/1976 | 3 | US ctry 35 | MP3 | [Capitol 4238] written by Toussaint McCall & Alan Robinson | |||
| 3. | 1976-1977 | Wheelin' and Dealin' | 6 | MP3 | ||||
| 1. | 08/1976 | 2 | US ctry 48 | MP3 | [Capitol 4319] written by Bobby Troup | |||
| 2. | 11/1976 | 2 | US ctry 38 | MP3 | [Capitol 4357] written by Tommy Camfield & Diane Johnston | |||
| 3. | 03/1977 | 2 | US ctry 42 | MP3 | [Capitol 4393] written by Tommy Allsup, Ray Benson, Chris O'Connell, LeRoy Preston, Lucky Oceans, Tony Garnier, Floyd Domino, Scott Hennige, Danny Levin, Bill Mabry & Link Davis Jr. | |||
| 4. | 1978 | Collision Course | 1 | MP3 | ||||
| 1. | 12/1978 | 1 | US ctry 75 | MP3 | [Capitol 4659] written by Ray Benson | |||
| 5. | 1987-1988 | 10 | 10 | MP3 | ||||
| 1. | 02/1987 | 2 | US ctry 39 | MP3 | [Epic 06671] written by Billy Joe Shaver | |||
| 2. | 05/1987 | 6 | US ctry 17 | MP3 | [Epic 07125] written by Don Raye & Freddie Slack | |||
| 3. | 10/1987 | 1 | US ctry 53 | MP3 | [Epic 07610] written by Ray Benson | |||
| 4. | 01/1988 | 1 | US ctry 59 | MP3 | [Epic 07659] written by Guy Clark | |||
| 6. | 1988 | Western Standard Time | 3 | MP3 | ||||
| 1. | 07/1988 | 2 | US ctry 55 | MP3 | [Epic 07966] written by Kendall Hayes & Gary Walker | |||
| 2. | 10/1988 | 1 | US ctry 65 | MP3 | [Epic 08087] written by Charlie Ryan & W. S. Stevenson | |||
| 7. | 1990-1991 | Keepin' Me Up Nights | 4 | MP3 | ||||
| 1. | 09/1990 | 1 | US ctry 54 | MP3 | [Arista 2045] written by James Hicks & Byron Hill | |||
| 2. | 12/1990 | 1 | US ctry 60 | MP3 | [Arista 2122] written by Leroy Preston | |||
| 3. | 03/1991 | 1 | US ctry 71 | MP3 | [Arista 2178] written by Ray Benson | |||
| 8. | 2000 | Ride with Bob | 1 | MP3 | ||||
| 1. | 03/2000 | 1 | US ctry 65 | MP3 | featuring The Dixie Chicks [DreamWorks] written by Fred Rose | |||
Bill Mabry • Chris Booher • Chris O'Connell • Chris York • Cindy Cashdollar • Danny Levin • David Dawson • David Miller • David Sanger • Ed Vizard • Floyd Domino • Jason Roberts • John Ely • Jon Mitchell • Larry Franklin • LeRoy Preston • Link Davis Jr. • Lucky Oceans • Michael Francis • Pat "Taco" Ryan • Ray Benson • Richard "Corky" Casanova • Scott Hennige • Tim Alexander • Tony Garnier
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 07h37:16 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |