Atlanta Rhythm Section (or ARS) is an American Southern rock band formed in 1970 by Rodney Justo (singer), Barry Bailey (guitar), Paul Goddard (bass), Dean Daughtry (keyboards), Robert Nix (drums) and J. R. Cobb (guitar). The band experienced its greatest chart success with Ronnie Hammond as lead singer 1972–1982. Hammond returned again 1988–2001. The band's current lineup consists of Justo, along with guitarists David Anderson and Steve Stone, keyboardist Lee Shealy, bassist Justin Senker and drummer Rodger Stephan. == Early... [more on Wikipedia]
Top songs: #1: So into You - #2: Imaginary Lover - #3: I'm Not Gonna Let It Bother Me Tonight - #4: Do It or Die - #5: Spooky| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1974-1975 | Third Annual Pipe Dream | 34 | MP3 | ||||
| 1. | 10/1974 | 25 | US 35 | MP3 | [Polydor 14248] written by Buddy Buie, Robert Nix & Barry Bailey | |||
| 2. | 02/1975 | 9 | US 79 | MP3 | [Polydor 14262] written by Buddy Buie, Robert Nix & Barry Bailey | |||
| 2. | 1976 | Red Tape | 15 | MP3 | ||||
| 1. | 06/1976 | 8 | US 82 | MP3 | [Polydor 14323] written by Buddy Buie, Robert Nix & Bob Wills | |||
| 2. | 08/1976 | 7 | US 85 | MP3 | [Polydor 14339] written by Buddy Buie, Ronnie Hammond & Robert Nix | |||
| 3. | 1977 | A Rock and Roll Alternative | 168 | MP3 | ||||
| 1. | 01/1977 | 132 | US 7 • US AC 11 • US R&B 93 | MP3 | [Polydor 14373] written by Buddy Buie, Dean Daughtry & Robert Nix | |||
| 2. | 06/1977 | 24 | US 42 • US AC 39 | MP3 | [Polydor 14397] written by Buddy Buie & Robert Nix | |||
| 3. | 10/1977 | 12 | US 68 | MP3 | [Polydor 14432] written by Buddy Buie, James Cobb & Robert Nix | |||
| 4. | 1977 | Dog Days | 13 | MP3 | ||||
| 1. | 09/1977 | 13 | US 64 | MP3 | [Polydor 14411] written by Buddy Buie, Robert Nix & Dean Daughtry | |||
| 5. | 1978 | Champagne Jam | 198 | MP3 | ||||
| 1. | 03/1978 | 112 | US 7 • US AC 20 | MP3 | [Polydor 14459] written by Buddy Buie, Dean Daughtry & Robert Nix | |||
| 2. | 06/1978 | 68 | US 14 • US AC 43 | MP3 | [Polydor 14484] written by Buddy Buie, Dean Daughtry & Robert Nix | |||
| 3. | 09/1978 | 18 | US 43 | MP3 | [Polydor 14504] written by Buddy Buie, James Cobb & Robert Nix | |||
| 6. | 1979 | Underdog | 127 | MP3 | ||||
| 1. | 05/1979 | 65 | US 19 • US AC 11 • US ctry 92 | MP3 | [Polydor 14568] written by Perry "Buddy" C. Buie, James B. Cobb Jr. & Ronnie Hammond | |||
| 2. | 08/1979 | 63 | US 17 • US AC 23 | MP3 | [Polydor 2001] written by Mike Shapiro & Harry Middlebrooks Jr. | |||
| 7. | 1979 | Are You Ready! | 3 | MP3 | ||||
| 1. | 12/1979 | 3 | US 103 | MP3 | [Polydor 2039] written by Buddy Buie & James B. Cobb | |||
| 8. | 1980 | The Boys from Doraville | 8 | MP3 | ||||
| 1. | 10/1980 | 3 | US 101 | MP3 | [Polydor 2125] written by Buddy Buie & James Cobb | |||
| 2. | 12/1980 | 4 | US 101 • US ctry 75 | MP3 | [Polydor 2142] written by Buddy Buie & James Cobb | |||
| 9. | 1981 | Quinella | 52 | MP3 | ||||
| 1. | 08/1981 | 52 | US 29 • US AC 16 • US rock 18 | MP3 | [Columbia 02471] written by Buddy Buie, Randy Lewis & Steve McRay | |||
"Stray" Straton • Barry Bailey • Buddy Buie • Dean Daughtry • Hugh Jarrett • J. R. Cobb • Michael Huey • Mylon LeFevre • Paul Davis • Paul Goddard • Robert Nix • Ronnie Hammond • Roy Yeager
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 17h28:21 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |