Atlantic Starr is an American R&B band based in White Plains, New York. They are best known for the hits "Always", "Secret Lovers", "Circles", "Silver Shadow", and "Masterpiece". == History == Atlantic Starr began in Greenburgh, New York, with trumpeter Duke Jones (who left the band prior to their first recordings), drummer Porter Carroll Jr., bassist Clifford Archer, percussionist and flautist Joseph Phillips, Sheldon Tucker (guitar; parted ways with the band before the first recordings), and three brothers: David Lewis... [more on Wikipedia]
Top songs: #1: Always - #2: Secret Lovers - #3: Masterpiece - #4: Circles - #5: If Your Heart Isn't in It| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1978 | Atlantic Starr | 25 | MP3 | ||||
| 1. | 08/1978 | 13 | US dance 26 • US R&B 16 | MP3 | [Promotional-only release] [A&M 2065] written by Wayne Lewis | |||
| 2. | 09/1978 | 10 | UK 66 | MP3 | written by Bobby Eli & Jeff Prusan | |||
| 3. | 12/1978 | 2 | US R&B 49 | MP3 | [A&M 2101] written by Bobby Eli & Jeff Prusan | |||
| 2. | 1979 | Straight to the Point | 2 | MP3 | ||||
| 1. | 05/1979 | 2 | US R&B 46 | MP3 | [Promotional-only release] [A&M 2135] written by Wayne Lewis | |||
| 3. | 1981 | Radiant | 32 | MP3 | ||||
| 1. | 02/1981 | 24 | US 101 • US dance 80 • US R&B 5 | MP3 | [A&M 2312] written by David Lewis & Wayne Lewis | |||
| 2. | 06/1981 | 9 | US R&B 16 | MP3 | [A&M 2340] written by Ron Kersey & Sam Dees | |||
| 4. | 1982 | Brilliance | 73 | MP3 | ||||
| 1. | 02/1982 | 60 | US 38 • US dance 9 • US R&B 2 | MP3 | [A&M 2392] written by David Lewis & Wayne Lewis | |||
| 2. | 06/1982 | 9 | US R&B 14 | MP3 | [A&M 2420] written by David Lewis & Wayne Lewis | |||
| 3. | 09/1982 | 4 | US R&B 32 | MP3 | [A&M 2435] written by Greg Phillinganes & Allee Willis | |||
| 5. | 1983-1984 | Yours Forever | 36 | MP3 | ||||
| 1. | 10/1983 | 25 | US 87 • US R&B 4 | MP3 | [A&M 2580] written by David Lewis & Wayne Lewis | |||
| 2. | 02/1984 | 10 | US R&B 11 | MP3 | [A&M 2619] written by Sam Dees | |||
| 3. | 05/1984 | 2 | US R&B 50 | MP3 | [A&M 2638] written by Joseph Phillips & Sharon Bryant | |||
| 6. | 1985-1986 | As the Band Turns | 399 | MP3 | ||||
| 1. | 04/1985 | 22 | US 90 • US R&B 6 | MP3 | [A&M 2718] written by David Lewis | |||
| 2. | 06/1985 | 7 | US 110 • US R&B 33 | MP3 | [A&M 2742] written by Joey Gallo, Pamela Phillips-Oland & Wardell Potts Jr. | |||
| 3. | 06/1985 | 27 | US R&B 13 • UK 41 | MP3 | [A&M 2766] written by David Lewis & Wayne Lewis | |||
| 4. | 09/1985 | 12 | UK 58 | MP3 | written by David Lewis & Wayne Lewis | |||
| 5. | 11/1985 | 268 | US 3 • US AC ✫1 • US R&B 4 • UK 10 | MP3 | [A&M 2788] written by David Lewis & Wayne Lewis | |||
| 6. | 03/1986 | 59 | US 57 • US AC 11 • US R&B 4 • UK 48 | MP3 | [A&M 2822] written by Hamish Stuart | |||
| 7. | 08/1986 | 5 | UK 98 | MP3 | R [A&M 2849] written by David Lewis & Wayne Lewis | |||
| 7. | 1986-1988 | All in the Name of Love | 436 | MP3 | ||||
| 1. | 09/1986 | 1 | US R&B 86 | MP3 | [Manhattan 50043] written by Garry Glen, Martin Page & Maurice White | |||
| 2. | 03/1987 | 377 | US ✫1 • US AC ✫1 • US R&B ✫1 • UK 3 | MP3 | [Warner 28455] written by Jonathan Lewis, David Lewis & Wayne Lewis | |||
| 3. | 06/1987 | 42 | US 58 • US dance 16 • US R&B 10 • UK 57 | MP3 | [Warner 28327] written by Richard Feldman & Jimmy Scott | |||
| 4. | 10/1987 | 2 | US R&B 51 | MP3 | [Warner 28215] written by Sam Dees | |||
| 5. | 01/1988 | 13 | US dance 28 • UK 79 | MP3 | [Warner 28100] written by David Lewis & Wayne Lewis | |||
| 6. | 01/1988 | 2 | US R&B 65 | MP3 | [Warner 28100] written by David Lewis & Wayne Lewis | |||
| 8. | 1989 | We're Movin' Up | 32 | MP3 | ||||
| 1. | 04/1989 | 27 | US R&B ✫1 | MP3 | [Warner 27525] written by David Lewis & Wayne Lewis | |||
| 2. | 07/1989 | 5 | US R&B 27 | MP3 | [Warner 22896] written by Danny Howard & Jeffrey Prusan | |||
| 9. | 1991-1992 | Love Crazy | 237 | MP3 | ||||
| 1. | 10/1991 | 24 | US 75 • US R&B 7 | MP3 | [Reprise 19150] written by David Lewis & Wayne Lewis | |||
| 2. | 02/1992 | 210 | US 3 • US AC 2 • US R&B 3 | MP3 | [Reprise 19076] written by Kenny Nolan | |||
| 3. | 05/1992 | 3 | US R&B 38 | MP3 | [Reprise 19081] written by David E. Lewis & Wayne Lewis | |||
| 10. | 1994 | Time | 47 | MP3 | ||||
| 1. | 05/1994 | 22 | US 55 • US AC 32 • US R&B 58 | MP3 | [Arista 12678] written by Elliot Wolff & Stacey Piersa | |||
| 2. | 08/1994 | 25 | US R&B 102 • UK 36 | MP3 | written by Eugene Record, Nick Trevisick, Les Pierce & William Sanders | |||
Barbara Weathers • Clifford Archer • Damon Rentie • David Lewis • Duke Jones • Jonathan Lewis • Joseph Phillips • Koran Daniels • Porter Carroll • Rachel Oliver • Sharon Bryant • Wayne Lewis • William Sudderth III
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 03h33:21 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |