Ava Marlene Barber (born June 28, 1954) is an American country music singer and performer. She is best remembered for her performances on The Lawrence Welk Show throughout much of the 1970s and early 1980s. She is also known as a recording artist, her best-known hit being the song "Bucket to the South", which peaked at No. 13 on the Hot Country Songs list in 1978. She has done many reunion specials on PBS for The Lawrence Welk Show over... [more on Wikipedia]
Top songs: #1: Bucket to the South - #2: You're Gonna Love Love - #3: Don't Take My Sunshine Away - #4: Waitin' at the End of Your Run - #5: I Think I Could Love You Better Than She Did| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1977 | Country as Grits | 1 | MP3 | ||||
| 1. | 02/1977 | 1 | US ctry 70 | MP3 | [Ranwood 1071] written by Jerry Foster & Bill Rice | |||
| 2. | 1977-1978 | You're Gonna Love Love | 11 | MP3 | ||||
| 1. | 06/1977 | 1 | US ctry 92 | MP3 | [Ranwood 1077] written by Wayland Holyfield | |||
| 2. | 08/1977 | 1 | US ctry 69 | MP3 | [Ranwood 1080] written by Jerry Foster & Bill Rice | |||
| 3. | 02/1978 | 7 | US ctry 14 | MP3 | [Ranwood 1083] written by Gail Davies | |||
| 4. | 06/1978 | 2 | US ctry 44 | MP3 | [Ranwood 1085] written by Wayland Holyfield | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 13h29:50 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |