Avril Ramona Lavigne (born September 27, 1984) is a Canadian singer and songwriter. She is credited with boosting the popularity of pop-punk music, in particular for female-driven, punk-influenced pop music in the early 2000s. Her accolades include ten Juno Awards and eight Grammy Awards nominations. At age 16, Lavigne signed a two-album recording contract with Arista Records. Her debut album, Let Go (2002), is the best-selling album of the 21st century by a Canadian artist. It yielded the successful singles... [more on Wikipedia]
Top songs: #1: Girlfriend - #2: Complicated - #3: I'm with You - #4: My Happy Ending - #5: When You're Gone| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2002-2003 | Let Go | 862 | MP3 | ||||
| 1. | 06/2002 | 354 | US 2 • US AC 13 • UK 3 | MP3 | [Arista 15185] written by Avril Lavigne | |||
| 2. | 09/2002 | 182 | US 10 • UK 8 | MP3 | [Arista album cut] written by Avril Lavigne | |||
| 3. | 12/2002 | 266 | US 4 • US AC 18 • UK 7 | MP3 | [Arista 50972] written by Avril Lavigne | |||
| 4. | 04/2003 | 60 | US 64 • UK 22 | MP3 | [Arista 51025] written by Avril Lavigne | |||
| 2. | 2004-2005 | Under My Skin | 528 | MP3 | ||||
| 1. | 04/2004 | 177 | US 22 • UK 5 | MP3 | [Arista album cut] written by Avril Lavigne | |||
| 2. | 07/2004 | 228 | US 9 • US AC 37 • UK 5 | MP3 | [Arista LP Cut] written by Avril Lavigne | |||
| 3. | 11/2004 | 66 | US 41 • US AC 38 • UK 24 | MP3 | [RCA LP Cut] written by Avril Lavigne | |||
| 4. | 01/2005 | 8 | UK 77 | MP3 | R [RCA album cut] written by Avril Lavigne | |||
| 5. | 01/2005 | 3 | UK 145 | MP3 | R written by Avril Lavigne | |||
| 6. | 04/2005 | 42 | UK 23 | MP3 | written by Avril Lavigne | |||
| 7. | 06/2005 | 3 | US 106 | MP3 | [album cut] written by Avril Lavigne | |||
| 3. | 2006 | Eragon: Music from the Motion Picture | 67 | MP3 | ||||
| 1. | 12/2006 | 67 | US 17 • US AC 27 • UK 175 | MP3 | [RCA LP Cut] written by Avril Lavigne | |||
| 4. | 2007 | The Best Damn Thing | 637 | MP3 | ||||
| 1. | 03/2007 | 377 | US ✫1 • UK 2 | MP3 | [RCA] written by Avril Lavigne | |||
| 2. | 04/2007 | 32 | US 116 • UK 30 | MP3 | [album cut] written by Evan Taubenfeld | |||
| 3. | 04/2007 | 188 | US 24 • US AC 30 • UK 3 | MP3 | [RCA LP Cut] written by Avril Lavigne | |||
| 4. | 05/2007 | 3 | US 111 | MP3 | [album cut] written by Lukasz Gottwald & Kara DioGuardi | |||
| 5. | 05/2007 | 3 | US 107 | MP3 | [album cut] written by Avril Lavigne | |||
| 6. | 10/2007 | 34 | US 95 • UK 30 | MP3 | [Cherrytree/Polydor Digital] written by Avril Lavigne | |||
| 5. | 2010 | Almost Alice | 20 | MP3 | ||||
| 1. | 03/2010 | 20 | US 71 • UK 59 | MP3 | [RCA] written by Avril Lavigne | |||
| 6. | 2011 | Goodbye Lullaby | 163 | MP3 | ||||
| 1. | 01/2011 | 134 | US 11 • UK 16 | MP3 | [RCA 83152] written by Avril Lavigne | |||
| 2. | 03/2011 | 5 | US 99 | MP3 | [RCA] written by Avril Lavigne | |||
| 3. | 06/2011 | 13 | US 68 • UK 186 | MP3 | [RCA] written by Avril Lavigne | |||
| 4. | 12/2011 | 11 | US 65 | MP3 | R [RCA] written by Avril Lavigne | |||
| 7. | 2013-2014 | Avril Lavigne | 147 | MP3 | ||||
| 1. | 04/2013 | 106 | US 20 • UK 14 | MP3 | [Epic] written by Avril Lavigne | |||
| 2. | 09/2013 | 15 | US 91 • UK 68 | MP3 | [Epic] written by Avril Lavigne | |||
| 3. | 11/2013 | 17 | US 78 • UK 66 | MP3 | featuring Chad Kroeger [Epic] written by Avril Lavigne | |||
| 4. | 05/2014 | 9 | US 75 | MP3 | [Epic] written by Avril Lavigne | |||
| 8. | 2018 | Head Above Water | 11 | MP3 | ||||
| 1. | 10/2018 | 11 | US 64 | MP3 | [Avril Lavigne] written by Avril Lavigne | |||
| 9. | 2021 | Love Sux | 9 | MP3 | ||||
| 1. | 11/2021 | 9 | US 120 • US alt. 23 | MP3 | [DTA/Elektra] written by Avril Lavigne | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 22h22:46 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |