B.T. Express (originally named Brooklyn Transit Express) was an American funk/disco group that had a number of successful songs during the 1970s. == Background == According to a Record World article in March, 1975, the King Davis House Rockers begat the Madison Street Express which begat Brothers Trucking which begat B.T. Express. At the time, the group consisted of Rich Thompson on lead guitar and Bill Risbrook on tenor saxophone who were the nucleus of King House Rockers. Also in... [more on Wikipedia]
Top songs: #1: Do It ('Til You're Satisfied) - #2: Express - #3: Peace Pipe - #4: Give It What You Got - #5: Can't Stop Groovin' Now, Wanna Do It Some More| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1974 | Do It ('Til You're Satisfied) | 466 | MP3 | ||||
| 1. | 08/1974 | 234 | US 2 • US dance 8 • US R&B ✫1 • UK 51 | MP3 | [Scepter 12395] written by Billy Nichols | |||
| 2. | 11/1974 | 222 | US 4 • US dance ✫1 • US R&B ✫1 • UK 34 | MP3 | instrumental [Roadshow 7001] written by Richard "Rick" Thompson, Bill Risbrook, Terrell Wood, Barbara Joyce Lomas, Carlos Ward, Dennis Rowe & Louis Risbrook | |||
| 3. | 12/1974 | 10 | US dance 11 | MP3 | written by Billy Nichols, Allen Williams & Carlos Ward | |||
| 2. | 1975-1976 | Non-Stop | 105 | MP3 | ||||
| 1. | 08/1975 | 53 | US 31 • US dance 3 | MP3 | [Roadshow 7003] written by Sam Taylor & Mark Barkan | |||
| 2. | 08/1975 | 41 | US 40 • US R&B 5 | MP3 | [Roadshow 7003] written by Solomon Roberts | |||
| 3. | 01/1976 | 12 | US 82 • US R&B 31 | MP3 | [Roadshow 7005] written by Burt Bacharach & Hal David | |||
| 3. | 1976 | Energy to Burn | 34 | MP3 | ||||
| 1. | 05/1976 | 31 | US 52 • US R&B 6 | MP3 | [Columbia 10346] written by Billy Nichols | |||
| 2. | 09/1976 | 3 | US R&B 37 | MP3 | [Columbia 10399] written by Sam Taylor & Tash Howard | |||
| 4. | 1977 | Shout! | 11 | MP3 | ||||
| 1. | 12/1977 | 11 | US R&B 12 | MP3 | [Columbia 10649] written by Allen Williams, Billy Nichols & Maxwell Romer | |||
| 5. | 1980 | B.T. Express 1980 | 27 | MP3 | ||||
| 1. | 04/1980 | 12 | US dance 22 • US R&B 24 | MP3 | [Columbia 11249] written by Carlos Ward & B.T. Express | |||
| 2. | 07/1980 | 15 | US R&B 76 • UK 52 | MP3 | [Columbia 11336] written by Wesley Hall Jr., Carlos Ward & B.T. Express | |||
Barbara Joyce • Barbara Joyce Lomas • Bill Risbrook • Billy Nichols • Carlos Ward • Dennis Rowe • Irving Spice • Jamal Rasool • Kashif • Leslie Ming • Louis Risbrook • Mark Radice • Richard "Rick" Thompson • Sam Taylor • Terrell Wood
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 18h03:03 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |