Blackstreet (often stylized as BLACKstreet) is an American R&B group founded in 1991 by Harlem-based record producers Chauncey "Black" Hannibal, Joseph "Street" Stonestreet, and Teddy Riley. The group released four albums with Interscope Records between 1994 and 2003. They achieved moderate commercial success leading up to their 1996 single "No Diggity" (featuring Dr. Dre and Queen Pen), which peaked atop the Billboard Hot 100 for four weeks. In 2025, Jeff Mezydlo of Yardbarker included the band in his list of... [more on Wikipedia]
Top songs: #1: No Diggity - #2: Don't Leave Me - #3: Take Me There - #4: Before I Let You Go - #5: Fix| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1993-1995 | BLACKstreet | 316 | MP3 | ||||
| 1. | 03/1993 | 35 | US 113 • US R&B 17 • UK 37 | MP3 | featuring Teddy Riley from the film CB4 [MCA 54561] written by Richard Iverson, Teddy Riley, Joseph Stonestreet & David Roland Williams | |||
| 2. | 06/1994 | 53 | US 34 • US R&B 14 • UK 56 | MP3 | [Interscope 98255] written by George Clinton, Antwone Dickey, Leon F. Sylvers III, Markell Riley, Teddy Riley, Erick Sermon, Garry Shider, David Spradley, Larry Troutman & Roger Troutman | |||
| 3. | 10/1994 | 148 | US 7 • US R&B 2 | MP3 | [Interscope 98211] written by Chauncey Hannibal, Dave Hollister, Teddy Riley, Markell Riley & Leon Sylvers III | |||
| 4. | 02/1995 | 21 | UK 39 | MP3 | written by Chauncey Hannibal, Dave Hollister & Teddy Riley | |||
| 5. | 04/1995 | 45 | US 43 • US R&B 12 • UK 56 | MP3 | [Interscope 98164] written by Michael Jackson, Tammy Lucas & Teddy Riley | |||
| 6. | 08/1995 | 14 | US 80 • US R&B 27 | MP3 | featuring SWV [Interscope 98118] written by Tammy Lucas, Teddy Riley, Markell Riley, Chad Hugo & Pharrell Williams | |||
| 2. | 1996-1998 | Another Level | 738 | MP3 | ||||
| 1. | 10/1996 | 330 | US ✫1 • US R&B ✫1 • UK 9 | MP3 | featuring Dr. Dre [Interscope 97007] written by Andre Young, Chauncey Hannibal, Teddy Riley, William Stewart, Lynise Walters, Richard Vick & Bill Withers | |||
| 2. | 11/1996 | 9 | US R&B 15 | MP3 | [R&B chart position is for R&B airplay charts] [Interscope album cut] written by Sherri Marisa Blair, Chauncey Andre Hannibal, Markell Demont Riley, Edward Theodore Riley & Mark L. Middleton | |||
| 3. | 12/1996 | 217 | US 12 • US R&B ✫1 • UK 6 | MP3 | [US chart position is for Hot 100 Airplay charts] [R&B chart position is for R&B airplay charts] [Interscope album cut] written by Teddy Riley, Chauncey Black, Roosevelt "Bink" Harrell, Karen Anderson & Bunny DeBarge | |||
| 4. | 02/1997 | 2 | US R&B 64 | MP3 | [R&B chart position is for R&B airplay charts] [Interscope album cut] written by El DeBarge, Bobby DeBarge & Etterlene "Bunny" Jordan | |||
| 5. | 03/1997 | 3 | UK 141 | MP3 | featuring Dr. Dre R written by Andre Young, Chauncey Hannibal, Teddy Riley, William Stewart, Lynise Walters, Richard Vick & Bill Withers | |||
| 6. | 08/1997 | 123 | US 58 • US R&B 17 • UK 7 | MP3 | featuring Ol' Dirty Bastard & Slash [Interscope 95011] written by Clifton Chase, Edward Fletcher, Melvin Glover, Chauncey Hannibal, Teddy Riley, Markell Riley & Sylvia Robinson | |||
| 7. | 12/1997 | 53 | UK 18 | MP3 | written by John Lennon & Paul McCartney | |||
| 8. | 06/1998 | 2 | US R&B 54 | MP3 | [R&B chart position is for R&B airplay charts] [Interscope album cut] written by Eric Williams, W. Hoags, Chris Lighty, Teddy Riley, LaMenga Kafi & James Simmons | |||
| 3. | 1998-1999 | Finally | 294 | MP3 | ||||
| 1. | 12/1998 | 188 | US 14 • US R&B 10 • UK 7 | MP3 | featuring Mýa, Mase & Blinky Blink [University album cut] written by Teddy Riley, Tamara Savage, Madeline Nelson, Mason Betha & Michael Foster | |||
| 2. | 02/1999 | 104 | US 47 • US R&B 17 • UK 11 | MP3 | with Janet [Interscope 95043] written by Cynthia Loving, Eve Jeffers, Jeffrey Atkins, Jimmy Cozier & Teddy Riley | |||
| 3. | 07/1999 | 2 | US R&B 51 | MP3 | [Lil' Man album cut] written by Edward Theodore Riley & Sherri Marisa Blair | |||
| 4. | 2002 | Level II | 25 | MP3 | ||||
| 1. | 09/2002 | 23 | US R&B 108 • UK 37 | MP3 | featuring Mystikal written by Teddy Riley & Richard "Nicky" Stanard | |||
| 2. | 12/2002 | 2 | US R&B 51 | MP3 | [DreamWorks album cut] written by Teddy Riley & Richard "Nicky" Stanard | |||
Bobak Kianoush • Chauncey Black • Dane Bowers • Dave Hollister • Levi Little • Mark Baron • Teddy Riley • Wayne Williams
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 17h40:40 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |