Baby D are a British breakbeat hardcore and house music group, best known for their hit single "Let Me Be Your Fantasy" which reached number 1 on the UK chart in 1994. == Career == The group was formed by Production House Records, a record label set up in 1987 by former recording artist Phil Fearon, whose group Galaxy had had a number of hits in the 1980s. Involved with the rave scene, Production House's in-house record producer, Floyd Dyce,... [more on Wikipedia]
Top songs: #1: Let Me Be Your Fantasy - #2: (Everybody's Got to Learn Sometime) I Need Your Loving - #3: So Pure - #4: Take Me to Heaven - #5: Casanova| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1993-1996 | Deliverance | 603 | MP3 | ||||
| 1. | 12/1993 | 10 | UK 69 | MP3 | written by Floyd Dyce | |||
| 2. | 07/1994 | 11 | UK 67 | MP3 | written by Joshie Armstead & Milton Middlebrook | |||
| 3. | 11/1994 | 219 | UK ✫1 | MP3 | written by Floyd Dyce & Acen Razvi | |||
| 4. | 06/1995 | 155 | UK 3 | MP3 | written by James Warren | |||
| 5. | 01/1996 | 146 | UK 3 | MP3 | written by Terence Jones | |||
| 6. | 04/1996 | 62 | UK 15 | MP3 | written by Floyd Dyce | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 10h10:19 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |