Backstreet Boys (often abbreviated as BSB) are an American vocal group and pop boy band consisting of Nick Carter, Howie Dorough, AJ McLean, and cousins Brian Littrell and Kevin Richardson. The band formed in 1993 in Orlando, Florida. The group rose to fame with their debut album, Backstreet Boys (1996). In the following year, they released their second album, Backstreet's Back (1997), along with their self-titled U.S. album, Backstreet Boys (1997), which continued the group's worldwide success. They rose to... [more on Wikipedia]
Top songs: #1: Quit Playin' Games (With My Heart) - #2: I Want It That Way - #3: All I Have to Give - #4: As Long as You Love Me - #5: Show Me the Meaning of Being Lonely| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1995-1997 | Backstreet Boys [1996 album] | 929 | MP3 | ||||
| 1. | 10/1995 | 30 | US 69 • US dance 31 • UK 54 | MP3 | [Jive 42329] written by Denniz Pop, Max Martin & Herbert Crichlow | |||
| 2. | 12/1995 | 19 | UK 42 | MP3 | written by Eugene Wilde & Albert Manno | |||
| 3. | 06/1996 | 64 | UK 14 | MP3 | written by Bülent Aris & Tony Cottura | |||
| 4. | 08/1996 | 146 | UK 3 | MP3 | R written by Denniz Pop, Max Martin & Herbert Crichlow | |||
| 5. | 11/1996 | 146 | US 35 • US AC ✫1 • UK 8 | MP3 | R [Jive 42528] written by Eugene Wilde & Albert Manno | |||
| 6. | 01/1997 | 388 | US 2 • US AC 2 • US dance 41 • UK 2 | MP3 | [Jive 42453] written by Max Martin & Herbert Crichlow | |||
| 7. | 03/1997 | 136 | UK 4 | MP3 | written by Gary Baker & Wayne Perry | |||
| 2. | 1997-1998 | Backstreet's Back | 937 | MP3 | ||||
| 1. | 08/1997 | 292 | US 4 • UK 3 | MP3 | [Jive 42510] written by Denniz Pop & Max Martin | |||
| 2. | 10/1997 | 314 | US 4 • US AC 3 • UK 3 | MP3 | [US chart position is for Hot 100 Airplay charts] [Jive LP Cut] written by Martin Sandberg | |||
| 3. | 02/1998 | 331 | US 5 • US AC 8 • UK 2 | MP3 | produced by Full Force [Jive 42562] written by Full Force | |||
| 3. | 1999-2000 | Millennium | 981 | MP3 | ||||
| 1. | 04/1999 | 367 | US 6 • US AC ✫1 • UK ✫1 | MP3 | [Jive 42595] written by Max Martin & Andreas Carlsson | |||
| 2. | 09/1999 | 172 | US 25 • UK 5 | MP3 | [Jive LP Cut] written by Max Martin, Kristian Lundin & Brian Littrell | |||
| 3. | 01/2000 | 304 | US 6 • US AC 2 • UK 3 | MP3 | [Jive LP Cut] written by Max Martin & Herbert Crichlow | |||
| 4. | 05/2000 | 138 | US 30 • US AC 15 • UK 8 | MP3 | [Jive LP Cut] written by Max Martin & Brian Littrell | |||
| 4. | 2000-2001 | Black & Blue | 500 | MP3 | ||||
| 1. | 10/2000 | 263 | US 9 • US AC 2 • UK 4 | MP3 | [Jive 42758] written by Max Martin, Lisa Miskovsky & Rami | |||
| 2. | 02/2001 | 110 | US 52 • UK 8 | MP3 | [Jive LP Cut] written by Max Martin & Rami | |||
| 3. | 05/2001 | 127 | US 27 • US AC 6 • UK 12 | MP3 | [Jive LP Cut] written by Anders, Jernberg & Wennerberg | |||
| 5. | 2001 | Greatest Hits: Chapter 1 | 192 | MP3 | ||||
| 1. | 10/2001 | 192 | US 28 • US AC 6 • UK 4 | MP3 | [Jive LP Cut] written by Andreas Carlsson, Linda Thompson-Jenner & Rami | |||
| 6. | 2005-2006 | Never Gone | 296 | MP3 | ||||
| 1. | 04/2005 | 186 | US 13 • US AC 4 • UK 8 | MP3 | [Jive LP Cut] written by Dan Muckala, Jess Cates & Lindy Robbins | |||
| 2. | 09/2005 | 107 | US 70 • US AC 35 • UK 8 | MP3 | [Jive LP Cut] written by Max Martin & Lukasz Gottwald | |||
| 3. | 01/2006 | 4 | US AC 30 | MP3 | [Jive LP Cut] written by Chris Farren & Blair Daly | |||
| 7. | 2007 | Unbreakable | 52 | MP3 | ||||
| 1. | 09/2007 | 52 | US 86 • US AC 21 • UK 24 | MP3 | [Jive] written by Jess Cates, Emanuel Kiriakou & Lindy Robbins | |||
| 8. | 2009 | This Is Us | 12 | MP3 | ||||
| 1. | 09/2009 | 12 | US 106 • UK 72 | MP3 | [Jive] written by AJ Jannusi, Bilal "The Chef" Hajji, Kinnda "Kee" Hamid, Novel Jannusi & RedOne | |||
| 9. | 2013 | In a World Like This | 3 | MP3 | ||||
| 1. | 07/2013 | 3 | UK 155 | MP3 | written by Kristian Lundin, Max Martin & Savan Kotecha | |||
| 10. | 2013 | The Essential Backstreet Boys | 4 | MP3 | ||||
| 1. | 10/2013 | 2 | UK 200 | MP3 | R written by Max Martin & Andreas Carlsson | |||
| 2. | 11/2013 | 2 | UK 198 | MP3 | R written by Denniz Pop & Max Martin | |||
| 11. | 2018-2019 | DNA | 38 | MP3 | ||||
| 1. | 06/2018 | 25 | US 63 • US AC 8 | MP3 | [K-BAHN/RCA] written by Stuart Crichton, Jamie Hartman & Stephen Wrabel | |||
| 2. | 11/2018 | 8 | US 107 • US AC 27 | MP3 | [K-BAHN/RCA LP Cut] written by Ryan Tedder, Shawn Mendes, Zach Skelton, Fiona Bevan, Casey Smith, Geoff Warburton & Scott Harris [songwriter] | |||
| 3. | 02/2019 | 5 | US AC 27 | MP3 | [K-BAHN/RCA LP Cut] written by Brett James, Joshua Miller & Troy Verges | |||
| 12. | 2022 | A Very Backstreet Christmas | 37 | MP3 | ||||
| 1. | 11/2022 | 29 | US AC ✫1 | MP3 | Christmas [K-BAHN LP Cut] written by George Michael | |||
| 2. | 11/2022 | 7 | US AC 19 | MP3 | Christmas [K-BAHN LP Cut] written by Gary Baker, Greg Barnhill & Walt Aldridge | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 00h55:50 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |