Bad Boys Inc were a British boy band, formed in 1993 by the record producer Ian Levine. Signed to A&M Records, the members were David W. Ross (born 15 March 1974 in Bournemouth), Matthew James Pateman (born 14 May 1971 in Sidcup, Kent), Tony Dowding (born 6 September 1972 in Welwyn Garden City) and Ally Begg (born 21 August 1972 in Bury St Edmunds). == Career == As for many manufactured boy bands in the 1990s, Bad Boys Inc's career... [more on Wikipedia]
Top songs: #1: More to This World - #2: Take Me Away (I'll Follow You) - #3: Don't Talk About Love - #4: Walking on Air - #5: Love Here I Come| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1993-1994 | Bad Boys Inc | 346 | MP3 | ||||
| 1. | 08/1993 | 55 | UK 19 | MP3 | written by Thomas Frederiske, Damon Rochefort & Camelle Hinds | |||
| 2. | 10/1993 | 39 | UK 26 | MP3 | written by Ross Campbell, Hugh Brankin, John Reid & Graham Wilson | |||
| 3. | 12/1993 | 43 | UK 24 | MP3 | written by Ian Levine, Desmond Dyer & Clive Scott | |||
| 4. | 05/1994 | 101 | UK 8 | MP3 | written by Ian Levine, Nigel Stock, John Reid & Graham Wilson | |||
| 5. | 07/1994 | 68 | UK 15 | MP3 | written by Ian Levine, Nigel Stock, John Reid & Graham Wilson | |||
| 6. | 09/1994 | 40 | UK 26 | MP3 | written by Ian Levine, Nigel Stock, John Reid & Graham Wilson | |||
Ally Begg • David W. Ross • Matthew Pateman • Tony Dowding
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 17h13:19 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |