Bad Company were an English rock supergroup formed in London in 1973 by singer Paul Rodgers and drummer Simon Kirke (both ex-Free), guitarist Mick Ralphs (ex-Mott the Hoople) and bassist Boz Burrell (ex-King Crimson). Kirke was the only member to remain throughout the band's entire run, while he and Ralphs were the only members to appear on every studio album. Peter Grant, who managed the rock band Led Zeppelin, also managed Bad Company until 1982. Burrell died in 2006, followed... [more on Wikipedia]
Top songs: #1: Can't Get Enough - #2: Feel Like Makin' Love - #3: If You Needed Somebody - #4: Rock 'n' Roll Fantasy - #5: Movin' On| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1974-1975 | Bad Company | 246 | MP3 | ||||
| 1. | 06/1974 | 189 | US 5 • UK 15 | MP3 | [Swan Song 70015] written by Mick Ralphs | |||
| 2. | 01/1975 | 57 | US 19 | MP3 | [Swan Song 70101] written by Mick Ralphs | |||
| 2. | 1975 | Straight Shooter | 194 | MP3 | ||||
| 1. | 03/1975 | 55 | US 36 • UK 31 | MP3 | [Swan Song 70103] written by Mick Ralphs | |||
| 2. | 07/1975 | 139 | US 10 • UK 20 | MP3 | [Swan Song 70106] written by Paul Rodgers & Mick Ralphs | |||
| 3. | 1976 | Run with the Pack | 63 | MP3 | ||||
| 1. | 03/1976 | 50 | US 20 | MP3 | [Swan Song 70108] written by Jerry Leiber, Mike Stoller & Doc Pomus | |||
| 2. | 07/1976 | 13 | US 59 | MP3 | [Swan Song 70109] written by Paul Rodgers, Mick Ralphs, Boz Burrell & Simon Kirke | |||
| 4. | 1977 | Burnin' Sky | 9 | MP3 | ||||
| 1. | 05/1977 | 9 | US 78 | MP3 | [Swan Song 70112] written by Paul Rodgers | |||
| 5. | 1979 | Desolation Angels | 84 | MP3 | ||||
| 1. | 03/1979 | 71 | US 13 | MP3 | [Swan Song 70119] written by Paul Rodgers | |||
| 2. | 08/1979 | 14 | US 56 | MP3 | [Swan Song 71000] written by Boz Burrell | |||
| 6. | 1982 | Rough Diamonds | 38 | MP3 | ||||
| 1. | 09/1982 | 35 | US 74 • US rock 2 | MP3 | [Swan Song 99966] written by Paul Rodgers | |||
| 2. | 09/1982 | 3 | US rock 39 | MP3 | written by Paul Rodgers | |||
| 7. | 1986 | Fame and Fortune | 20 | MP3 | ||||
| 1. | 10/1986 | 17 | US 85 • US rock 12 | MP3 | [Atlantic 89355] written by Brian Howe & Andy Fretwell | |||
| 2. | 11/1986 | 3 | US rock 37 | MP3 | written by Mick Ralphs | |||
| 8. | 1988-1989 | Dangerous Age | 59 | MP3 | ||||
| 1. | 08/1988 | 20 | US rock 4 | MP3 | [Atlantic 89035] written by Brian Howe & Terry Thomas | |||
| 2. | 11/1988 | 13 | US rock 9 | MP3 | written by Mick Ralphs & Terry Thomas | |||
| 3. | 02/1989 | 19 | US 82 • US rock 9 | MP3 | [Atlantic 88939] written by Brian Howe & Terry Thomas | |||
| 4. | 04/1989 | 7 | US rock 20 | MP3 | written by Brian Howe & Terry Thomas | |||
| 9. | 1990-1991 | Holy Water | 200 | MP3 | ||||
| 1. | 06/1990 | 35 | US 89 • US rock ✫1 | MP3 | [Atco 98944] written by Brian Howe & Terry Thomas | |||
| 2. | 08/1990 | 21 | US rock 3 | MP3 | written by Brian Howe & Terry Thomas | |||
| 3. | 10/1990 | 86 | US 16 • US rock 2 | MP3 | [Atco 98914] written by Brian Howe & Terry Thomas | |||
| 4. | 02/1991 | 13 | US rock 9 | MP3 | written by Brian Howe, Simon Kirke & Terry Thomas | |||
| 5. | 08/1991 | 45 | US 28 • US rock 14 | MP3 | [Atco 98748] written by Brian Howe & Terry Thomas | |||
| 10. | 1992-1993 | Here Comes Trouble | 73 | MP3 | ||||
| 1. | 08/1992 | 54 | US 38 • US rock ✫1 | MP3 | [Atco 98509] written by Brian Howe & Terry Thomas | |||
| 2. | 11/1992 | 14 | US 87 • US rock 21 | MP3 | [Atco 98463] written by Brian Howe & Terry Thomas | |||
| 3. | 02/1993 | 5 | US rock 28 | MP3 | written by Brian Howe & Terry Thomas | |||
| 11. | 1995 | Company of Strangers | 8 | MP3 | ||||
| 1. | 06/1995 | 8 | US rock 17 | MP3 | written by Mick Ralphs & Dave Colwell | |||
| 12. | 1999 | The Original Bad Co Anthology | 16 | MP3 | ||||
| 1. | 03/1999 | 9 | US rock 15 | MP3 | written by Mick Ralphs | |||
| 2. | 06/1999 | 6 | US rock 23 | MP3 | written by Paul Rodgers & Cynthia Kereluk | |||
Boz Burrell • Brian Howe • Dave Colwell • Felix Krish • Gregg Dechert • Mick Ralphs • Paul Rodgers • Rick Wills • Robert Hart • Simon Kirke • Steve Price
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 07h11:35 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |