The Bay City Rollers are a Scottish pop rock band known for their worldwide teen idol popularity in the 1970s. One of many 1970s acts heralded as the "biggest group since the Beatles", they were called the "tartan teen sensations from Edinburgh", and sold an estimated 120–300 million records worldwide, making them one of the best selling musical acts of all time globally. Their classic line-up during their peak popularity included guitarists Eric Faulkner and Stuart Wood, singer Les McKeown,... [more on Wikipedia]
Top songs: #1: Money Honey - #2: Saturday Night - #3: Bye Bye Baby - #4: I Only Wanna Be with You - #5: Give a Little Love| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1974-1975 | Rollin' | 649 | MP3 | ||||
| 1. | 02/1974 | 111 | UK 6 | MP3 | written by Bill Martin & Phil Coulter | |||
| 2. | 04/1974 | 170 | UK 2 | MP3 | written by Bill Martin & Phil Coulter | |||
| 3. | 07/1974 | 143 | UK 3 | MP3 | written by Bill Martin & Phil Coulter | |||
| 4. | 10/1975 | 224 | US ✫1 | MP3 | [Arista 0149] written by Bill Martin & Phil Coulter | |||
| 2. | 1975 | Once Upon a Star | 216 | MP3 | ||||
| 1. | 03/1975 | 216 | UK ✫1 | MP3 | written by Bob Gaudio & Bob Crewe | |||
| 3. | 1975-1976 | Wouldn't You Like It? | 220 | MP3 | ||||
| 1. | 07/1975 | 214 | UK ✫1 | MP3 | written by John Goodison & Phil Wainman | |||
| 2. | 09/1976 | 6 | US dance 24 | MP3 | written by Eric Faulkner & Stuart "Woody" Wood | |||
| 4. | 1975-1977 | Dedication | 280 | MP3 | ||||
| 1. | 11/1975 | 252 | US 9 • UK 3 | MP3 | [Arista 0170] written by Eric Faulkner & Stuart "Woody" Wood | |||
| 2. | 12/1976 | 14 | US 54 | MP3 | [Arista 0216] written by Harry Vanda & George Young | |||
| 3. | 02/1977 | 14 | US 60 | MP3 | [Arista 0233] written by Guy Fletcher [English songwriter] & Doug Flett | |||
| 5. | 1976 | Rock n' Roll Love Letter | 34 | MP3 | ||||
| 1. | 05/1976 | 34 | US 28 | MP3 | [Arista 0185] written by Tim Moore | |||
| 6. | 1976 | Dedication [US edition] | 215 | MP3 | ||||
| 1. | 09/1976 | 215 | US 12 • US AC 27 • UK 4 | MP3 | [Arista 0205] written by Mike Hawker & Ivor Raymonde | |||
| 7. | 1977 | It's a Game | 240 | MP3 | ||||
| 1. | 05/1977 | 64 | UK 16 | MP3 | written by Chris Adams | |||
| 2. | 06/1977 | 119 | US 10 • UK 34 | MP3 | [Arista 0256] written by Len Boone | |||
| 3. | 10/1977 | 57 | US 24 • US AC 16 | MP3 | [Arista 0272] written by Harvey Shield | |||
Alan Longmuir • Derek Longmuir • Eric Faulkner • Ian Mitchell • Les McKeown • Stuart "Woody" Wood
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 08h56:48 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |