The Beastie Boys were an American hip-hop group formed in New York City in 1981. They were composed of Adam "Ad-Rock" Horovitz (vocals, guitar), Adam "MCA" Yauch (vocals, bass), and Michael "Mike D" Diamond (vocals, drums). The Beastie Boys were previously members of the hardcore punk band the Young Aborigines, with Diamond on drums, Jeremy Shatan on bass guitar, and John Berry on guitar. Kate Schellenbach later joined on drums. When Shatan left in mid-1981, Yauch replaced him on bass... [more on Wikipedia]
Top songs: #1: Intergalactic - #2: (You Gotta) Fight for Your Right (To Party) - #3: Ch-Check It Out - #4: Body Movin' - #5: She's on It| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1986-1987 | Licensed to Ill | 297 | MP3 | ||||
| 1. | 05/1986 | 2 | US R&B 55 | MP3 | [Def Jam 05864] written by Ad-Rock, Mike D, MCA & Rick Rubin | |||
| 2. | 11/1986 | 6 | US R&B 22 | MP3 | [Def Jam 06341] written by Ad-Rock, Mike D, MCA & Rick Rubin | |||
| 3. | 12/1986 | 3 | US R&B 34 | MP3 | US B side to It's the New Style [Def Jam 06341] written by Adam Horovitz, Joseph Simmons, Darryl McDaniels & Rick Rubin | |||
| 4. | 12/1986 | 181 | US 7 • UK 11 | MP3 | [Def Jam 06595] written by Ad-Rock, Mike D, MCA & Rick Rubin | |||
| 5. | 01/1987 | 2 | US dance 41 | MP3 | written by Adam Horovitz, Mike D, MCA, Rick Rubin, Joseph Simmons & Darryl McDaniels | |||
| 6. | 02/1987 | 5 | US dance 24 | MP3 | written by Ad-Rock, Mike D, MCA, Rick Rubin, Joseph Simmons & Darryl McDaniels | |||
| 7. | 03/1987 | 16 | US 48 • US R&B 83 | MP3 | [Def Jam 07020] written by Ad-Rock, Mike D, MCA & Rick Rubin | |||
| 8. | 05/1987 | 58 | UK 14 | MP3 | written by Ad-Rock, Mike D, MCA & Rick Rubin | |||
| 9. | 10/1987 | 22 | UK 34 | MP3 | written by Ad-Rock, Mike D, MCA & Rick Rubin | |||
| 2. | 1987 | Krush Groove: Music from the Original Motion Picture | 71 | MP3 | ||||
| 1. | 07/1987 | 71 | UK 10 | MP3 | written by Adam Horovitz & Rick Rubin | |||
| 3. | 1989 | Paul's Boutique | 39 | MP3 | ||||
| 1. | 08/1989 | 30 | US 36 • US alt. 18 | MP3 | [Capitol 44454] written by Ad-Rock, Mike D, MCA & The Dust Brothers | |||
| 2. | 08/1989 | 8 | US dance 15 | MP3 | written by Ad-Rock, Mike D, MCA & The Dust Brothers | |||
| 4. | 1992 | Check Your Head | 30 | MP3 | ||||
| 1. | 04/1992 | 17 | UK 47 | MP3 | written by Adam Horovitz, Adam Yauch, Michael Diamond & Mario Caldato | |||
| 2. | 07/1992 | 13 | US 93 • US R&B 121 • US alt. 22 | MP3 | [Capitol 15847] written by Ad-Rock, Mike D & MCA | |||
| 5. | 1994 | Ill Communication | 110 | MP3 | ||||
| 1. | 06/1994 | 12 | US 115 • US alt. 18 | MP3 | [Rolling Stone 500 Greatest Songs #475] B side to Get It Together [Grand Royal/Capitol 58219] written by Adam Horovitz, Adam Yauch & Michael Diamond | |||
| 2. | 07/1994 | 56 | UK 19 | MP3 | written by Adam Horovitz, Adam Yauch, Michael Diamond, Jonathan Davis & Eugene McDaniels | |||
| 3. | 07/1994 | 4 | US 101 • US R&B 113 | MP3 | [Grand Royal/Capitol 58219] written by Adam Horovitz, Adam Yauch, Michael Diamond, Jonathan Davis & Eugene McDaniels | |||
| 4. | 11/1994 | 38 | UK 27 | MP3 | written by Adam Horovitz, Adam Yauch, Michael Diamond, DJ Hurricane, Mario Caldato, Jackie Mabley & Jeremy Steig | |||
| 6. | 1998-1999 | Hello Nasty | 314 | MP3 | ||||
| 1. | 06/1998 | 186 | US 28 • US alt. 4 • UK 5 | MP3 | [Grand R. 58705] written by Mario Caldato, Michael Diamond, Adam Horovitz & Adam Yauch | |||
| 2. | 11/1998 | 76 | US dance 44 • US alt. 15 • UK 15 | MP3 | written by Mario Caldato, Michael Diamond, Adam Horovitz, Adam Yauch & Tito Puente | |||
| 3. | 05/1999 | 47 | UK 21 | MP3 | written by Ad-Rock, Mike D & MCA | |||
| 4. | 05/1999 | 5 | US alt. 29 | MP3 | written by Mario Caldato, Michael Diamond, Adam Horovitz & Adam Yauch | |||
| 7. | 1999 | The Sounds of Science | 45 | MP3 | ||||
| 1. | 10/1999 | 45 | US alt. 11 • UK 28 | MP3 | as Three MCs & One DJ written by Adam Yauch, Michael Diamond & Adam Horovitz | |||
| 8. | 2004-2005 | To the 5 Boroughs | 202 | MP3 | ||||
| 1. | 05/2004 | 138 | US 68 • US R&B 106 • US alt. ✫1 • UK 8 | MP3 | [Capitol Album Cut] written by Ad-Rock, Mike D & MCA | |||
| 2. | 07/2004 | 34 | US alt. 11 • UK 37 | MP3 | written by Mike Diamond, Adam Horovitz, Adam Yauch, Bernard Edwards & Nile Rodgers | |||
| 3. | 12/2004 | 22 | UK 38 | MP3 | written by Ad-Rock, Mike D, MCA, Cheetah Chrome & David Thomas [Pere Ubu] | |||
| 4. | 01/2005 | 5 | UK 94 | MP3 | R written by Mike Diamond, Adam Horovitz, Adam Yauch, Bernard Edwards & Nile Rodgers | |||
| 5. | 03/2005 | 3 | UK 103 | MP3 | R written by Ad-Rock, Mike D & MCA | |||
| 9. | 2006 | Solid Gold Hits | 2 | MP3 | ||||
| 1. | 01/2006 | (You Gotta) Fight for Your Right (To Party) / Time to Get Ill / No Sleep Till Brooklyn | 2 | UK 175 | MP3 | R written by Ad-Rock, Mike D, MCA & Rick Rubin | ||
| 10. | 2009-2011 | Hot Sauce Committee Part Two | 31 | MP3 | ||||
| 1. | 08/2009 | 9 | US 93 • UK 134 | MP3 | featuring Nas [Capitol 56391] written by Mike Michael Diamond, Adam Horovitz, Adam Yauch & Nasir Jones | |||
| 2. | 04/2011 | 22 | US 102 • US rock 29 • US alt. 7 | MP3 | written by Michael Diamond, Adam Keefe Horovitz & Adam Nathaniel Yauch | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 11h41:44 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |