Beats International were a British dance music band and hip-hop collective, formed in the late 1980s by Norman Cook (later in his career known as Fatboy Slim) based in Brighton, East Sussex, England, after his departure from the Housemartins. A loose confederation of musicians, the line-up also included vocalist Lindy Layton, former North of Cornwallis vocalist Lester Noel, rappers DJ Baptiste (The Crazy MC), MC Wildski and keyboardist Andy Boucher. Unusually, the band's live line-up also incorporated a graffiti artist,... [more on Wikipedia]
Top songs: #1: Dub Be Good to Me - #2: Won't Talk About It - #3: In the Ghetto - #4: Burundi Blues - #5: Echo Chamber| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1990 | Let Them Eat Bingo | 366 | MP3 | ||||
| 1. | 02/1990 | 238 | US 76 • US dance ✫1 • US R&B 74 • UK ✫1 | MP3 | featuring Lindy Layton [Elektra 64970] written by Norman Cook, James Samuel Harris III & Terry Lewis | |||
| 2. | 05/1990 | 113 | US 76 • US dance 4 • UK 9 | MP3 | [Elektra 64948] written by Norman Cook & Billy Bragg | |||
| 3. | 09/1990 | 14 | UK 51 | MP3 | written by Norman Cook | |||
| 2. | 1991-1992 | Excursion on the Version | 45 | MP3 | ||||
| 1. | 03/1991 | 12 | UK 60 | MP3 | written by Norman Cook | |||
| 2. | 09/1991 | 10 | UK 66 | MP3 | written by Norman Cook | |||
| 3. | 11/1991 | 17 | UK 44 | MP3 | written by Mac Davis | |||
| 4. | 06/1992 | 5 | US dance 28 | MP3 | written by Norman Cook | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 21h48:44 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |