Belinda Jo Carlisle ( KAR-lyle; born August 17, 1958) is an American singer and songwriter. She gained fame as the lead vocalist of the Go-Go's, and went on to have a prolific career as a solo artist. Raised in Southern California, Carlisle was the lead vocalist of the Go-Go's, which she co-founded in 1978. With their chart-topping debut album Beauty and the Beat in 1981, the group helped popularize new wave music in the United States. The Go-Go's have sold... [more on Wikipedia]
Top songs: #1: Heaven Is a Place on Earth - #2: I Get Weak - #3: Circle in the Sand - #4: Leave a Light On - #5: Mad About You| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1986-1988 | Belinda | 188 | MP3 | ||||
| 1. | 05/1986 | 165 | US 3 • US AC 25 • US dance 21 | MP3 | [I.R.S. 52815] written by Paula Jean Brown, James Whelan & Mitchel Young Evans | |||
| 2. | 09/1986 | 8 | US 82 | MP3 | [I.R.S. 52889] written by Charlotte Caffey & Johnny Segal | |||
| 3. | 12/1986 | 5 | US dance 26 | MP3 | featuring Freda Payne written by Brian Holland, Lamont Dozier, Eddie Holland Jr. & Ron Dunbar | |||
| 4. | 07/1988 | 11 | UK 67 | MP3 | R written by Paula Jean Brown, James Whelan & Mitchel Young Evans | |||
| 2. | 1987-1988 | Heaven on Earth | 990 | MP3 | ||||
| 1. | 09/1987 | 389 | US ✫1 • US AC 7 • UK ✫1 | MP3 | [MCA 53181] written by Rick Nowels & Ellen Shipley | |||
| 2. | 01/1988 | 283 | US 2 • US AC 9 • UK 10 | MP3 | [MCA 53242] written by Diane Warren | |||
| 3. | 04/1988 | 272 | US 7 • US AC 5 • UK 4 | MP3 | [MCA 53308] written by Rick Nowels & Ellen Shipley | |||
| 4. | 07/1988 | 7 | US 88 | MP3 | [MCA 53377] written by Jack Bruce & Pete Brown | |||
| 5. | 09/1988 | 26 | UK 34 | MP3 | written by Diane Warren | |||
| 6. | 12/1988 | 14 | UK 54 | MP3 | written by Charlotte Caffey, Tom Caffey & Rick Nowels | |||
| 3. | 1989-1991 | Runaway Horses | 474 | MP3 | ||||
| 1. | 09/1989 | 218 | US 11 • US AC 8 • UK 4 | MP3 | [MCA 53706] written by Rick Nowels & Ellen Shipley | |||
| 2. | 12/1989 | 20 | UK 38 | MP3 | written by Rick Nowels & Ellen Shipley | |||
| 3. | 01/1990 | 77 | US 30 • US AC 29 • UK 23 | MP3 | [MCA 53783] written by Robbie Seidman & Maria Vidal | |||
| 4. | 02/1990 | 19 | UK 40 | MP3 | written by Rick Nowels & Ellen Shipley | |||
| 5. | 05/1990 | 19 | UK 41 | MP3 | [MCA 53819 (cassette)] written by Rick Nowels & Ellen Shipley | |||
| 6. | 10/1990 | 112 | UK 6 | MP3 | written by Rick Nowels & Ellen Shipley | |||
| 7. | 04/1991 | 9 | UK 71 | MP3 | R written by Rick Nowels & Ellen Shipley | |||
| 4. | 1991-1992 | Live Your Life Be Free | 172 | MP3 | ||||
| 1. | 09/1991 | 72 | UK 12 | MP3 | written by Rick Nowels & Ellen Shipley | |||
| 2. | 10/1991 | 41 | US 73 • UK 29 | MP3 | [MCA 54183] written by Rick Nowels & Ellen Shipley | |||
| 3. | 01/1992 | 25 | UK 35 | MP3 | written by Richard Feldman, Eric Pressly & Ellen Shipley | |||
| 4. | 08/1992 | 34 | UK 28 | MP3 | written by Richard Feldman, Marcy Detroit & Belinda Carlisle | |||
| 5. | 1993 | Real | 113 | MP3 | ||||
| 1. | 09/1993 | 76 | UK 12 | MP3 | written by Charlotte Caffey, Belinda Carlisle | |||
| 2. | 11/1993 | 37 | UK 27 | MP3 | written by Charlotte Caffey, Ralph Schuckett & Ellen Shipley | |||
| 6. | 1996-1997 | A Woman and a Man | 280 | MP3 | ||||
| 1. | 07/1996 | 113 | UK 6 | MP3 | written by Rick Nowels | |||
| 2. | 09/1996 | 93 | UK 8 | MP3 | written by Per Gessle | |||
| 3. | 11/1996 | 47 | UK 20 | MP3 | written by Rick Nowels | |||
| 4. | 03/1997 | 27 | UK 31 | MP3 | written by Rick Nowels, Billy Steinberg & Maria Vidal | |||
| 7. | 1999 | A Place on Earth: The Greatest Hits | 11 | MP3 | ||||
| 1. | 11/1999 | 11 | UK 66 | MP3 | written by Paul Barry, Billy Lawrie & Mark Taylor | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 08h17:55 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |