Bernard Wright (November 16, 1963 – May 19, 2022) was an American funk and jazz keyboardist and singer who began his career as a session musician and later released four solo albums. == Biography == Wright was born in Jamaica, Queens, New York. In the liner notes to his debut album 'Nard, he stated that his mother is Lessie Wright. His godmother was singer Roberta Flack. He attended the High School of Performing Arts in New York. His classmates included... [more on Wikipedia]
Top songs: #1: Who Do You Love - #2: After You - #3: Just Chillin' Out - #4: Funky Beat - #5: Haboglabotribin'| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1981 | 'Nard | 5 | MP3 | ||||
| 1. | 04/1981 | 5 | US dance 85 • US R&B 33 | MP3 | [Arista/GRP 2511] written by Marcus Miller, Bernard Wright | |||
| 2. | 1983 | Funky Beat | 3 | MP3 | ||||
| 1. | 09/1983 | 3 | US R&B 39 | MP3 | [Arista 9070] written by Kevin Osborne, Bernard Wright | |||
| 3. | 1985-1986 | Mr. Wright | 21 | MP3 | ||||
| 1. | 10/1985 | 15 | US R&B 6 | MP3 | [Manhattan 50011] written by Bernard Wright | |||
| 2. | 02/1986 | 6 | US R&B 23 | MP3 | [Manhattan 50024] written by Bernard Wright | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 09h32:41 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |