Bessie Regina Norris (December 21, 1953 – May 10, 2020), better known by her stage name Betty Wright, was an American soul and R&B singer, songwriter and background vocalist. Beginning her professional career in the late 1960s as a teenager, Wright rose to fame in the 1970s with hits such as "Clean Up Woman" and "Tonight Is the Night". Wright was also prominent in her use of whistle register. == Biography == === Early life and career === Born in... [more on Wikipedia]
Top songs: #1: Clean Up Woman - #2: Where Is the Love - #3: Shoorah! Shoorah! - #4: Baby Sitter - #5: Girls Can't Do What the Guys Do| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1968 | My First Time Around | 41 | MP3 | ||||
| 1. | 08/1968 | 37 | US 33 • US R&B 15 | MP3 | [Alston 4569] written by Clarence Reid & Willie Clarke | |||
| 2. | 11/1968 | 4 | US 103 | MP3 | [Alston 4571] written by Clarence Reid & Willie Clarke | |||
| 2. | 1970-1972 | I Love the Way You Love | 183 | MP3 | ||||
| 1. | 08/1970 | 3 | US R&B 40 | MP3 | [Alston 4587] written by Clarence Reid & Willie Clarke | |||
| 2. | 07/1971 | 6 | US 109 • US R&B 44 | MP3 | [Alston 4594] written by Willie Clarke & Willie "Beaver" Hale | |||
| 3. | 11/1971 | 156 | US 6 • US R&B 2 | MP3 | [Alston 4601] written by Clarence Reid & Willie Clarke | |||
| 4. | 04/1972 | 7 | US 121 • US R&B 42 | MP3 | US B side to If You Love Me the Way You Say You Love Me [Alston 4609] written by Clarence Reid & Willie Clarke | |||
| 5. | 04/1972 | 11 | US 104 • US R&B 21 | MP3 | [Alston 4609] written by Clarence Reid & Willie Clarke | |||
| 3. | 1972-1973 | Hard to Stop | 60 | MP3 | ||||
| 1. | 09/1972 | 38 | US 46 • US R&B 6 | MP3 | [Alston 4614] written by Betty Wright | |||
| 2. | 04/1973 | 23 | US 72 • US R&B 11 | MP3 | [Alston 4617] written by Betty Wright | |||
| 4. | 1975 | Danger - High Voltage | 124 | MP3 | ||||
| 1. | 01/1975 | 82 | US 96 • US dance 2 • US R&B 15 • UK 25 | MP3 | [Alston 3713] written by Harry Wayne Casey, Richard Finch, William Clarke & Betty Wright | |||
| 2. | 01/1975 | 42 | US R&B 28 • UK 27 | MP3 | charted as Shoorah! Shoorah! / Tonight Is the Night in US R&B charts written by Allen Toussaint | |||
| 5. | 1976 | Explosion | 7 | MP3 | ||||
| 1. | 08/1976 | 6 | US R&B 23 | MP3 | [Alston 3722] written by Betty Wright | |||
| 2. | 12/1976 | 2 | US R&B 64 | MP3 | [Alston 3725] written by Milton Wright | |||
| 6. | 1977 | This Time for Real | 1 | MP3 | ||||
| 1. | 08/1977 | 1 | US R&B 73 | MP3 | [Alston 3734] written by Betty Wright | |||
| 7. | 1978 | Betty Wright Live | 10 | MP3 | ||||
| 1. | 09/1978 | 10 | US R&B 11 | MP3 | [Alston 3740] written by Betty Wright | |||
| 8. | 1979 | Betty Wright, Live | 1 | MP3 | ||||
| 1. | 02/1979 | 1 | US R&B 68 | MP3 | [Alston 3745] written by Belita Woods & Trenita Womack | |||
| 9. | 1979 | Betty Travelin' in the Wright Circle | 2 | MP3 | ||||
| 1. | 07/1979 | 2 | US R&B 48 | MP3 | [Alston 3747] written by Betty Wright | |||
| 10. | 1981 | Betty Wright | 5 | MP3 | ||||
| 1. | 03/1981 | 5 | US dance 61 • US R&B 42 | MP3 | [Epic 51009] written by Betty Wright | |||
| 11. | 1983 | Wright Back at You | 6 | MP3 | ||||
| 1. | 02/1983 | 6 | US R&B 22 | MP3 | [Epic 03523] written by Betty Wright | |||
| 12. | 1986 | Sevens | 21 | MP3 | ||||
| 1. | 01/1986 | 20 | US R&B 44 • UK 42 | MP3 | [First String 965] written by Betty Wright | |||
| 2. | 07/1986 | 1 | US R&B 82 | MP3 | [First String 968] written by Betty Wright | |||
| 13. | 1988 | Mother Wit | 11 | MP3 | ||||
| 1. | 03/1988 | 9 | US R&B 14 | MP3 | [Ms. B 4501] written by Betty Wright | |||
| 2. | 08/1988 | 2 | US R&B 57 | MP3 | [Ms. B 4503] written by Betty Wright | |||
| 14. | 1989 | 4U2NJOY | 12 | MP3 | ||||
| 1. | 01/1989 | 3 | US R&B 39 | MP3 | [Ms. B 4505] written by Betty Wright | |||
| 2. | 06/1989 | 1 | US R&B 88 | MP3 | [Ms. B 4508] written by Betty Wright | |||
| 3. | 09/1989 | 9 | UK 71 | MP3 | written by Betty Wright | |||
| 15. | 1994 | B-Attitudes | 1 | MP3 | ||||
| 1. | 01/1994 | 1 | US R&B 98 | MP3 | [Ms. B 70040] written by Betty Wright | |||
| 2. | 07/1994 | 1 | US R&B 108 | MP3 | written by Marvin Gaye, Gwen Gordy Fuqua & Sandra Greene | |||
| 16. | 2001 | Fit for a King | 1 | MP3 | ||||
| 1. | 03/2001 | 1 | US R&B 124 | MP3 | ||||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 22h56:38 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |