Beverley Craven (born 28 July 1963) is a British singer-songwriter best known for her 1991 UK hit single "Promise Me". She has recorded six studio albums, including the collaborative album Woman to Woman with Judie Tzuke and Julia Fordham. == Biography == === Early life === Craven was born in Colombo, Ceylon (now Sri Lanka), in July 1963, while her British father was working there for Kodak. He later worked as an investment advisor. Within two years, the family had... [more on Wikipedia]
Top songs: #1: Promise Me - #2: Holding On - #3: Love Scenes - #4: Woman to Woman - #5: Mollie's Song| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1991 | Beverley Craven | 213 | MP3 | ||||
| 1. | 02/1991 | 5 | UK 95 | MP3 | written by Beverley Craven | |||
| 2. | 04/1991 | 147 | UK 3 | MP3 | written by Beverley Craven | |||
| 3. | 07/1991 | 31 | US AC 30 • UK 32 | MP3 | R [Epic LP Cut] written by Beverley Craven | |||
| 4. | 10/1991 | 20 | UK 40 | MP3 | R written by Beverley Craven | |||
| 5. | 12/1991 | 10 | UK 68 | MP3 | written by Beverley Craven | |||
| 2. | 1993-1994 | Love Scenes | 48 | MP3 | ||||
| 1. | 09/1993 | 26 | UK 34 | MP3 | written by Beverley Craven | |||
| 2. | 11/1993 | 13 | UK 61 | MP3 | written by Beverley Craven | |||
| 3. | 02/1994 | 9 | UK 77 | MP3 | written by Benny Andersson & Björn Ulvaeus | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 17h28:16 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |