Beverley Knight (born Beverley Anne Smith; 22 March 1973) is a British singer, songwriter, actress and radio personality. She released her first album, The B-Funk, in 1995. Heavily influenced by American soul music icons such as Sam Cooke and Aretha Franklin, Knight has released nine studio albums. Widely regarded as one of Britain's greatest soul singers, she is best known for her hit singles "Greatest Day", "Get Up!", "Shoulda Woulda Coulda", "Come as You Are" and "Keep This Fire Burning".... [more on Wikipedia]
Top songs: #1: Come as You Are - #2: Shoulda, Woulda, Coulda - #3: Greatest Day - #4: Keep This Fire Burning - #5: Piece of My Heart| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1995-1996 | The B-Funk | 78 | MP3 | ||||
| 1. | 04/1995 | 16 | UK 50 | MP3 | written by Beverley Knight | |||
| 2. | 09/1995 | 14 | UK 55 | MP3 | written by Beverley Knight | |||
| 3. | 10/1995 | 27 | UK 33 | MP3 | R written by Beverley Knight | |||
| 4. | 03/1996 | 18 | UK 43 | MP3 | written by Westley Jones | |||
| 5. | 11/1996 | 3 | UK 124 | MP3 | written by Beverley Knight | |||
| 2. | 1998-1999 | Prodigal Sista | 215 | MP3 | ||||
| 1. | 05/1998 | 47 | UK 21 | MP3 | featuring Redman written by Beverley Knight | |||
| 2. | 08/1998 | 20 | UK 40 | MP3 | written by Beverley Knight | |||
| 3. | 04/1999 | 53 | UK 19 | MP3 | featuring Redman written by Beverley Knight | |||
| 4. | 07/1999 | 66 | UK 14 | MP3 | written by Pule Pheto, Beverley Knight | |||
| 5. | 12/1999 | 28 | UK 31 | MP3 | R written by Beverley Knight | |||
| 3. | 2001-2002 | Who I Am | 173 | MP3 | ||||
| 1. | 11/2001 | 56 | UK 17 | MP3 | written by Beverley Knight | |||
| 2. | 03/2002 | 81 | UK 10 | MP3 | written by Beverley Knight | |||
| 3. | 07/2002 | 36 | UK 27 | MP3 | written by Beverley Knight | |||
| 4. | 2004-2005 | Affirmation | 179 | MP3 | ||||
| 1. | 07/2004 | 89 | UK 9 | MP3 | written by Beverley Knight | |||
| 2. | 10/2004 | 28 | UK 31 | MP3 | written by Beverley Knight | |||
| 3. | 01/2005 | 3 | UK 148 | MP3 | R written by Beverley Knight | |||
| 4. | 03/2005 | 59 | UK 16 | MP3 | written by Remee, Robyn, Ulf Lindström & Johan Ekhé | |||
| 5. | 2006 | Voice: The Best of Beverley Knight | 59 | MP3 | ||||
| 1. | 03/2006 | 59 | UK 16 | MP3 | written by Jerry Ragovoy & Bert Berns | |||
| 6. | 2007 | Music City Soul | 20 | MP3 | ||||
| 1. | 04/2007 | 17 | UK 43 | MP3 | written by Beverley Knight | |||
| 2. | 07/2007 | 3 | UK 131 | MP3 | written by Peter Vale & Mike Leeson | |||
| 7. | 2009-2010 | 100% | 7 | MP3 | ||||
| 1. | 09/2009 | 5 | UK 96 | MP3 | written by Beverley Knight | |||
| 2. | 03/2010 | Soul Survivor (EP) / Turned To Stone / Gold Chain / Bare / 100% | 2 | UK 183 | MP3 | featuring Chaka Khan | ||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 09h31:27 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |