Big Brother and the Holding Company are an American rock band that was formed in San Francisco in 1965 as part of the same psychedelic music scene that produced the Grateful Dead, Quicksilver Messenger Service, and Jefferson Airplane. After some initial personnel changes, the band became well known with the lineup of vocalist Janis Joplin, guitarists Sam Andrew and James Gurley, bassist Peter Albin, and drummer Dave Getz. Their second album Cheap Thrills, released in 1968, is considered one of... [more on Wikipedia]
Top songs: #1: Piece of My Heart - #2: Down on Me - #3: Coo Coo - #4: Blindman - #5: Bye, Bye Baby| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1967-1968 | Big Brother & the Holding Company | 34 | MP3 | ||||
| 1. | 09/1967 | 4 | US 110 | MP3 | [Mainstream 657] written by Peter Albin, Sam Andrew, David Getz, James Gurley & Janis Joplin | |||
| 2. | 09/1967 | 4 | US 118 | MP3 | [Mainstream 666] written by Powell St. John | |||
| 3. | 08/1968 | 19 | US 43 | MP3 | [Mainstream 662] written by traditional | |||
| 4. | 11/1968 | 8 | US 84 | MP3 | [Mainstream 678] written by traditional | |||
| 2. | 1968 | Cheap Thrills | 77 | MP3 | ||||
| 1. | 08/1968 | 77 | US 12 | MP3 | [Rolling Stone 500 Greatest Songs #344] [Columbia 4-44626] written by Jerry Ragovoy & Bert Berns | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 15h24:00 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |