William Harrison Withers Jr. (July 4, 1938 – March 30, 2020) was an American soul and R&B singer and songwriter. Born in Slab Fork, West Virginia, and raised in Beckley, West Virginia, he is known for having several hits over a career spanning 18 years, including "Ain't No Sunshine" (1971), "Grandma's Hands" (1971), "Use Me" (1972), "Lean on Me" (1972), "Lovely Day" (1977) and "Just the Two of Us" (1980) (recorded in collaboration with Grover Washington Jr.). Withers won three... [more on Wikipedia]
Top songs: #1: Lean on Me - #2: Use Me - #3: Ain't No Sunshine - #4: Lovely Day - #5: Lovely Day (remix)| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1971 | Just as I Am | 249 | MP3 | ||||
| 1. | 07/1971 | 211 | US 3 • US AC 2 • US R&B 6 | MP3 | [Rolling Stone 500 Greatest Songs #280] [Sussex 219] written by Bill Withers | |||
| 2. | 10/1971 | 38 | US 42 • US AC 16 • US R&B 18 | MP3 | [Sussex 227] written by Bill Withers | |||
| 2. | 1972-1973 | Still Bill | 656 | MP3 | ||||
| 1. | 04/1972 | 354 | US ✫1 • US AC 4 • US R&B ✫1 • UK 18 | MP3 | [Rolling Stone 500 Greatest Songs #205] [Sussex 235] written by Bill Withers | |||
| 2. | 08/1972 | 243 | US 2 • US AC 14 • US R&B 2 | MP3 | [Sussex 241] written by Bill Withers | |||
| 3. | 02/1973 | 60 | US 31 • US R&B 12 • UK 51 | MP3 | [Sussex 250] written by Bill Withers | |||
| 3. | 1972-1973 | Bill Withers Live at Carnegie Hall! | 47 | MP3 | ||||
| 1. | 12/1972 | 32 | US 47 • US AC 33 • US R&B 17 | MP3 | [Sussex 247] written by Bill Withers | |||
| 2. | 07/1973 | 15 | US 80 • US R&B 25 | MP3 | [Sussex 257] written by Bill Withers | |||
| 4. | 1974 | +Justments | 43 | MP3 | ||||
| 1. | 03/1974 | 27 | US 50 • US R&B 10 | MP3 | [Sussex 513] written by Bill Withers | |||
| 2. | 11/1974 | 16 | US 89 • US R&B 13 | MP3 | [Sussex 629] written by Bill Withers | |||
| 5. | 1975-1976 | Making Music | 24 | MP3 | ||||
| 1. | 12/1975 | 22 | US 76 • US R&B 10 | MP3 | [Columbia 10255] written by Bill Withers | |||
| 2. | 03/1976 | 2 | US R&B 54 | MP3 | [Columbia 10308] written by Bill Withers | |||
| 6. | 1976-1977 | Naked & Warm | 2 | MP3 | ||||
| 1. | 11/1976 | 1 | US R&B 74 | MP3 | [Columbia 10420] written by Bill Withers | |||
| 2. | 01/1977 | 1 | US R&B 88 | MP3 | [Columbia 10459] written by Bill Withers | |||
| 7. | 1977-1978 | Menagerie | 171 | MP3 | ||||
| 1. | 10/1977 | 170 | US 30 • US AC 25 • US R&B 6 • UK 7 | MP3 | [Columbia 10627] written by Bill Withers | |||
| 2. | 04/1978 | 1 | US R&B 75 | MP3 | [Columbia 10702] written by Bill Withers | |||
| 8. | 1979 | 'Bout Love | 5 | MP3 | ||||
| 1. | 02/1979 | 4 | US R&B 30 | MP3 | [Columbia 10892] written by Bill Withers | |||
| 2. | 05/1979 | 1 | US R&B 85 | MP3 | [Columbia 10958] written by Bill Withers | |||
| 9. | 1985 | Watching You Watching Me | 25 | MP3 | ||||
| 1. | 04/1985 | 23 | US 106 • US AC 40 • US R&B 22 • UK 60 | MP3 | [Columbia 04841] written by Bill Withers | |||
| 2. | 07/1985 | 2 | US R&B 46 | MP3 | [Columbia 05424] written by Bill Withers | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 00h19:01 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |